<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments for Mystery Trader</title>
	<atom:link href="http://www.traderplanet.com/blogs/mysterytrader/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.traderplanet.com/blogs/mysterytrader</link>
	<description>The Mystery Trader helps you to keep from losing your shirt in the world's biggest casino.</description>
	<pubDate>Sun, 05 Jul 2009 03:10:46 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Sell on the Good News by <a href="/profile/Mystery-Trader">Mystery-Trader</a></title>
		<link>http://www.traderplanet.com/blogs/mysterytrader/2006/10/26/sell-on-the-good-news/comment-page-1/#comment-25</link>
		<dc:creator><a href="/profile/Mystery-Trader">Mystery-Trader</a></dc:creator>
		<pubDate>Thu, 19 Oct 2006 18:19:40 +0000</pubDate>
		<guid isPermaLink="false">http://traderplanet.com/blogs/mysterytrader/2006/10/26/sell-on-the-good-news/#comment-25</guid>
		<description>Where are you mystery trader?  Looks like a bunch of mixed signals today the 19th - the last we heard from you was over a week ago!  Too much chaos in the big casino for you?
</description>
		<content:encoded><![CDATA[<p>Where are you mystery trader?  Looks like a bunch of mixed signals today the 19th - the last we heard from you was over a week ago!  Too much chaos in the big casino for you?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Don’t run over the cliff with the lemmings! by <a href="/profile/Mystery-Trader">Mystery-Trader</a></title>
		<link>http://www.traderplanet.com/blogs/mysterytrader/2006/09/29/don%e2%80%99t-run-over-the-cliff-with-the-lemmings/comment-page-1/#comment-17</link>
		<dc:creator><a href="/profile/Mystery-Trader">Mystery-Trader</a></dc:creator>
		<pubDate>Tue, 17 Oct 2006 19:25:08 +0000</pubDate>
		<guid isPermaLink="false">http://traderplanet.com/blogs/mysterytrader/2006/09/29/don%e2%80%99t-run-over-the-cliff-with-the-lemmings/#comment-17</guid>
		<description>ionolsen20 Great website! Bookmarked! I am impressed at your work!
</description>
		<content:encoded><![CDATA[<p>ionolsen20 Great website! Bookmarked! I am impressed at your work!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Sell on the Good News by <a href="/profile/Mystery-Trader">Mystery-Trader</a></title>
		<link>http://www.traderplanet.com/blogs/mysterytrader/2006/10/26/sell-on-the-good-news/comment-page-1/#comment-24</link>
		<dc:creator><a href="/profile/Mystery-Trader">Mystery-Trader</a></dc:creator>
		<pubDate>Sun, 15 Oct 2006 23:09:17 +0000</pubDate>
		<guid isPermaLink="false">http://traderplanet.com/blogs/mysterytrader/2006/10/26/sell-on-the-good-news/#comment-24</guid>
		<description>First time I've made a comment.I've only been trading the s&#38;p e-mini for a couple of months and have been following your comments and those of Dick Diamond closely.I spent 20 years as an equity trader for large investment banks in London and can only say that everyones bullish before it all goes wrong.Where were all these bulls in May?Its only a matter of time....
</description>
		<content:encoded><![CDATA[<p>First time I&#8217;ve made a comment.I&#8217;ve only been trading the s&amp;p e-mini for a couple of months and have been following your comments and those of Dick Diamond closely.I spent 20 years as an equity trader for large investment banks in London and can only say that everyones bullish before it all goes wrong.Where were all these bulls in May?Its only a matter of time&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Sell on the Good News by <a href="/profile/Mystery-Trader">Mystery-Trader</a></title>
		<link>http://www.traderplanet.com/blogs/mysterytrader/2006/10/26/sell-on-the-good-news/comment-page-1/#comment-23</link>
		<dc:creator><a href="/profile/Mystery-Trader">Mystery-Trader</a></dc:creator>
		<pubDate>Sat, 14 Oct 2006 02:08:02 +0000</pubDate>
		<guid isPermaLink="false">http://traderplanet.com/blogs/mysterytrader/2006/10/26/sell-on-the-good-news/#comment-23</guid>
		<description>Its brave of you to post your trades - though admittedly in general terms.

However folks could be forgiven for thinking you were getting crushed since you never indicated you were using stops and the recent blogs have read like you were adding more and more shorts into the market as it kept going higher.

Perhaps it might be more helpful to indicate roughly what your loss protection strategy was for any post of shorting or buying the market.

Just my pennyworth.
</description>
		<content:encoded><![CDATA[<p>Its brave of you to post your trades - though admittedly in general terms.</p>
<p>However folks could be forgiven for thinking you were getting crushed since you never indicated you were using stops and the recent blogs have read like you were adding more and more shorts into the market as it kept going higher.</p>
<p>Perhaps it might be more helpful to indicate roughly what your loss protection strategy was for any post of shorting or buying the market.</p>
<p>Just my pennyworth.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Sell on the Good News by <a href="/profile/Mystery-Trader">Mystery-Trader</a></title>
		<link>http://www.traderplanet.com/blogs/mysterytrader/2006/10/26/sell-on-the-good-news/comment-page-1/#comment-22</link>
		<dc:creator><a href="/profile/Mystery-Trader">Mystery-Trader</a></dc:creator>
		<pubDate>Wed, 11 Oct 2006 20:31:42 +0000</pubDate>
		<guid isPermaLink="false">http://traderplanet.com/blogs/mysterytrader/2006/10/26/sell-on-the-good-news/#comment-22</guid>
		<description>Its nice to know i am not alone. i am consistently short (in and out a thousand times) in the Malaysian Composite Index since Mid July till now, still waiting for the break down to come. If u have seen how the local composite had performed in the past few months, u will also feel my pain and frustration. Hope we will be right soon.
</description>
		<content:encoded><![CDATA[<p>Its nice to know i am not alone. i am consistently short (in and out a thousand times) in the Malaysian Composite Index since Mid July till now, still waiting for the break down to come. If u have seen how the local composite had performed in the past few months, u will also feel my pain and frustration. Hope we will be right soon.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Never let MY opinion interfere with YOUR trading! by <a href="/profile/Mystery-Trader">Mystery-Trader</a></title>
		<link>http://www.traderplanet.com/blogs/mysterytrader/2006/10/24/never-let-my-opinion-interfere-with-your-trading/comment-page-1/#comment-21</link>
		<dc:creator><a href="/profile/Mystery-Trader">Mystery-Trader</a></dc:creator>
		<pubDate>Tue, 10 Oct 2006 04:19:26 +0000</pubDate>
		<guid isPermaLink="false">http://traderplanet.com/blogs/mysterytrader/2006/10/24/never-let-my-opinion-interfere-with-your-trading/#comment-21</guid>
		<description>Dear Mystery Trader, long time reader, first time poster, I work at Stillwater Capital, and was thinking about hedge funds and some of these funds blowing up, and thought that I would add my two cents and see if you had anything to add too -- many investors were hurt by Amaranth this month and I was thinking about the ways some of those affected are going to sort through the damage, here are some principles they may want to have in mind:

1. Sophisticated hedge funds apparently have no clue about should have basic concepts like money management, position sizing and ‘risk of ruin‘ knowledge, and should use stops or have a point where they know to exit.

2. Bennett McDowell once said that, “Money management in trading involves specialized techniques combined with your own personal judgment. Failure to adhere to a sound money management program can leave you subject to a deadly “Risk-Of-Ruin” exposure and most probable equity bust.”

3. The smaller the amount you risk for any one trade relative to your capital base the lower the risk of ruin.”

4. And of course it goes without saying that a good hedge fund investor has to pick good funds to invest in. The key, though, to success in this business, is not to choose the best performing managers, but actually to evade the frauds and blowups.

5. With both frauds and blowups, contrary to public opinion (and myth), size does NOT matter: Beacon Hill was $2 Billion, Lipper was $5 Billon, Amaranth was $9 Billion).

Suffice it to say that these should be some of the main points the main question investors should think about as they interview and select hedge funds to entrust their dollars to.

Do you agree with this?

Jack Doueck
Stillwater Asset Backed Strategies
Stillwater Capital

</description>
		<content:encoded><![CDATA[<p>Dear Mystery Trader, long time reader, first time poster, I work at Stillwater Capital, and was thinking about hedge funds and some of these funds blowing up, and thought that I would add my two cents and see if you had anything to add too &#8212; many investors were hurt by Amaranth this month and I was thinking about the ways some of those affected are going to sort through the damage, here are some principles they may want to have in mind:</p>
<p>1. Sophisticated hedge funds apparently have no clue about should have basic concepts like money management, position sizing and ‘risk of ruin‘ knowledge, and should use stops or have a point where they know to exit.</p>
<p>2. Bennett McDowell once said that, “Money management in trading involves specialized techniques combined with your own personal judgment. Failure to adhere to a sound money management program can leave you subject to a deadly “Risk-Of-Ruin” exposure and most probable equity bust.”</p>
<p>3. The smaller the amount you risk for any one trade relative to your capital base the lower the risk of ruin.”</p>
<p>4. And of course it goes without saying that a good hedge fund investor has to pick good funds to invest in. The key, though, to success in this business, is not to choose the best performing managers, but actually to evade the frauds and blowups.</p>
<p>5. With both frauds and blowups, contrary to public opinion (and myth), size does NOT matter: Beacon Hill was $2 Billion, Lipper was $5 Billon, Amaranth was $9 Billion).</p>
<p>Suffice it to say that these should be some of the main points the main question investors should think about as they interview and select hedge funds to entrust their dollars to.</p>
<p>Do you agree with this?</p>
<p>Jack Doueck<br />
Stillwater Asset Backed Strategies<br />
Stillwater Capital</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Never let MY opinion interfere with YOUR trading! by <a href="/profile/Mystery-Trader">Mystery-Trader</a></title>
		<link>http://www.traderplanet.com/blogs/mysterytrader/2006/10/24/never-let-my-opinion-interfere-with-your-trading/comment-page-1/#comment-20</link>
		<dc:creator><a href="/profile/Mystery-Trader">Mystery-Trader</a></dc:creator>
		<pubDate>Sat, 07 Oct 2006 03:28:02 +0000</pubDate>
		<guid isPermaLink="false">http://traderplanet.com/blogs/mysterytrader/2006/10/24/never-let-my-opinion-interfere-with-your-trading/#comment-20</guid>
		<description>I also expect a market under stress in the near future.  Do you expect a one day event or a multi-week decline.

I expect a a multi-week decline. -- M






</description>
		<content:encoded><![CDATA[<p>I also expect a market under stress in the near future.  Do you expect a one day event or a multi-week decline.</p>
<p>I expect a a multi-week decline. &#8212; M</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on sound money management principles are key by <a href="/profile/Mystery-Trader">Mystery-Trader</a></title>
		<link>http://www.traderplanet.com/blogs/mysterytrader/2006/10/10/sound-money-management-principles-are-key/comment-page-1/#comment-19</link>
		<dc:creator><a href="/profile/Mystery-Trader">Mystery-Trader</a></dc:creator>
		<pubDate>Fri, 06 Oct 2006 07:50:30 +0000</pubDate>
		<guid isPermaLink="false">http://traderplanet.com/blogs/mysterytrader/2006/10/10/sound-money-management-principles-are-key/#comment-19</guid>
		<description>just came across your blog...having read what you've written in the past few weeks, you must be getting absolutely crushed.  one thing you may want to pay attention to is that the market dictates to you what happens...not the other way around.  it IS overbought but you don't fight it.  good luck if you're still solvent.
</description>
		<content:encoded><![CDATA[<p>just came across your blog&#8230;having read what you&#8217;ve written in the past few weeks, you must be getting absolutely crushed.  one thing you may want to pay attention to is that the market dictates to you what happens&#8230;not the other way around.  it IS overbought but you don&#8217;t fight it.  good luck if you&#8217;re still solvent.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Reversals? by <a href="/profile/Mystery-Trader">Mystery-Trader</a></title>
		<link>http://www.traderplanet.com/blogs/mysterytrader/2006/10/05/reversals/comment-page-1/#comment-18</link>
		<dc:creator><a href="/profile/Mystery-Trader">Mystery-Trader</a></dc:creator>
		<pubDate>Sun, 01 Oct 2006 05:49:34 +0000</pubDate>
		<guid isPermaLink="false">http://traderplanet.com/blogs/mysterytrader/2006/10/05/reversals/#comment-18</guid>
		<description>I agree with you 100%. the mkt is very overbought, it iwill come down next week!
</description>
		<content:encoded><![CDATA[<p>I agree with you 100%. the mkt is very overbought, it iwill come down next week!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on artificial fake-out moves by <a href="/profile/Mystery-Trader">Mystery-Trader</a></title>
		<link>http://www.traderplanet.com/blogs/mysterytrader/2006/09/12/artificial-fake-out-moves/comment-page-1/#comment-15</link>
		<dc:creator><a href="/profile/Mystery-Trader">Mystery-Trader</a></dc:creator>
		<pubDate>Fri, 15 Sep 2006 18:49:07 +0000</pubDate>
		<guid isPermaLink="false">http://traderplanet.com/blogs/mysterytrader/2006/09/12/artificial-fake-out-moves/#comment-15</guid>
		<description>9-15-06
This morning around 7:45am  CNBC panelist Carl Quintenilla reported that gasoline prices may drop to  1.15/gal there is such a glut of oil.  Wow.

teeks37
</description>
		<content:encoded><![CDATA[<p>9-15-06<br />
This morning around 7:45am  CNBC panelist Carl Quintenilla reported that gasoline prices may drop to  1.15/gal there is such a glut of oil.  Wow.</p>
<p>teeks37</p>
]]></content:encoded>
	</item>
</channel>
</rss>
