The top 40 ETFs by net assets In alphabetical order by symbol | Close | % Change | 3x1 | 7x5 | Minor Trend | Major Trend | Trend Reading |
| AGG - iShares Lehman Aggregate Bd Fd | 110.71 | - 0.10 | 110.79 | 110.55 |  |  | Neutral |
| BND - Vanguard Total Bond Market ETF | 83.89 | - 0.06 | 83.95 | 83.83 |  |  | Neutral |
| DBC - DB Commodity Index Tracking Fd | 26.88 | + 0.04 | 26.90 | 27.59 |  |  | Bearish |
| DIA - SPDR DJ Industrial Average ETF | 128.44 | + 0.08 | 128.57 | 131.07 |  |  | Bearish |
| DVY - iShares DJ Select Divid Index | 55.98 | + 0.68 | 55.80 | 56.38 |  |  | Neutral |
| EEM - iShares MSCI Emerg Mkt Index F | 40.49 | + 0.42 | 40.54 | 41.84 |  |  | Bearish |
| EFA - iShares MSCI EAFE Index Tr | 51.48 | + 0.47 | 51.47 | 52.90 |  |  | Neutral |
| EWJ - iShares MSCI Japan Index Fd | 9.36 | + 0.43 | 9.35 | 9.54 |  |  | Neutral |
| EWZ - iShares MSCI Brazil Index Fd | 57.10 | + 0.62 | 57.22 | 59.35 |  |  | Bearish |
| FXI - iShares FTSE China 25 | 35.81 | - 0.33 | 36.05 | 37.72 |  |  | Bearish |
| GDX - Market Vectors Gold Miners ETF | 43.09 | + 0.16 | 42.68 | 44.78 |  |  | Neutral |
| GLD - SPDR Gold Trust | 154.77 | + 0.19 | 155.08 | 160.01 |  |  | Bearish |
| HYG - iShares iBoxx $ High Yield | 90.58 | - 0.11 | 90.77 | 90.91 |  |  | Bearish |
| IJH - iShares S&P Midcap 400 Index T | 96.35 | + 0.09 | 96.17 | 97.69 |  |  | Neutral |
| IJR - iShares S&P SmallCap 600 Index | 73.49 | + 0.45 | 73.25 | 74.48 |  |  | Neutral |
| IVV - iShares S&P 500 Index Trust | 136.49 | + 0.24 | 136.43 | 139.03 |  |  | Neutral |
| IVW - iShares S&P 500/Barra Gwth Ind | 73.25 | + 0.16 | 73.27 | 74.66 |  |  | Bearish |
| IWB - iShares Russell 1000 Index Tru | 75.40 | + 0.19 | 75.35 | 76.79 |  |  | Neutral |
| IWD - iShares Russell 1000 Val Index | 67.80 | + 0.38 | 67.71 | 68.85 |  |  | Neutral |
| IWF - iShares Russell 1000 Gwth Inde | 63.87 | + 0.02 | 63.87 | 65.23 |  |  | Bearish |
| IWM - iShares Russell 2000 Index Tr | 79.10 | + 0.38 | 78.87 | 80.33 |  |  | Neutral |
| IWN - iShares Russell 2000 Val Index | 70.14 | + 0.53 | 69.90 | 70.82 |  |  | Neutral |
| IWR - iShares Russell Midcap Index | 107.19 | + 0.24 | 107.01 | 109.19 |  |  | Neutral |
| LQD - iShares iBoxx $ InvesTop Inv | 116.50 | - 0.21 | 116.70 | 116.35 |  |  | Neutral |
| MDY - S&P Midcap Dep Receipts | 175.53 | + 0.09 | 175.18 | 177.96 |  |  | Neutral |
| QQQ - PowerShares QQQ Trust Series 1 | 64.19 | - 0.20 | 64.22 | 65.68 |  |  | Bearish |
| SDS - UltraShort S&P 500 ProShares | 16.05 | - 0.37 | 16.05 | 15.48 |  |  | Neutral |
| SHY - iShares Leh 1-3yr Treas Bd Fd | 84.45 | - 0.01 | 84.46 | 84.45 |  |  | Neutral |
| SLV - iShares Silver Trust | 28.25 | - 0.46 | 28.39 | 29.61 |  |  | Bearish |
| SPY - S&P Dep Receipts | 136.02 | + 0.21 | 135.96 | 138.53 |  |  | Neutral |
| TBT - UltraShrt Lhman 20+ Yr Trea | 18.01 | + 0.67 | 17.96 | 18.36 |  |  | Neutral |
| TIP - iShares Lehman TIPS Bond Fd | 119.32 | - 0.02 | 119.42 | 119.27 |  |  | Neutral |
| UNG - United States Natural Gas Fund | 17.71 | + 0.74 | 17.47 | 16.30 |  |  | Bullish |
| VEA - Vanguard MSCI EAFE ETF | 31.83 | + 0.47 | 31.82 | 32.71 |  |  | Neutral |
| VEU - Vanguard Intl FTSE World ex US | 41.54 | + 0.51 | 41.55 | 42.79 |  |  | Bearish |
| VTI - Vanguard Total Stock Mrkt ETF | 69.83 | + 0.26 | 69.76 | 71.10 |  |  | Neutral |
| VUG - Vanguard Growth ETF | 68.38 | - 0.09 | 68.43 | 69.90 |  |  | Bearish |
| VWO - Vanguard MSCI Emerging Markets | 40.84 | + 0.52 | 40.85 | 42.18 |  |  | Bearish |
| XLE - S&P Sel Energy Spdr Fund | 67.84 | + 0.43 | 67.60 | 69.68 |  |  | Neutral |
| XLF - S&P Sel Financial Spdr Fund | 14.98 | + 0.40 | 15.00 | 15.28 |  |  | Bearish |
0 Comments
Join In on this conversation, post a comment below.