The top 40 ETFs by net assets In alphabetical order by symbol | Close | % Change | 3x1 | 7x5 | Minor Trend | Major Trend | Trend Reading |
| AGG - iShares Lehman Aggregate Bd Fd | 110.86 | - 0.05 | 110.86 | 110.89 |  |  | Neutral |
| BND - Vanguard Total Bond Market ETF | 84.03 | 0.00 | 84.01 | 84.01 |  |  | Bullish |
| DBC - DB Commodity Index Tracking Fd | 25.94 | - 0.42 | 26.01 | 26.14 |  |  | Bearish |
| DIA - SPDR DJ Industrial Average ETF | 125.60 | + 1.08 | 124.89 | 124.19 |  |  | Bullish |
| DVY - iShares DJ Select Divid Index | 55.39 | + 0.75 | 55.07 | 54.73 |  |  | Bullish |
| EEM - iShares MSCI Emerg Mkt Index F | 38.20 | + 2.83 | 37.55 | 37.42 |  |  | Bullish |
| EFA - iShares MSCI EAFE Index Tr | 48.71 | + 1.27 | 48.37 | 48.48 |  |  | Bullish |
| EWJ - iShares MSCI Japan Index Fd | 8.92 | + 1.25 | 8.87 | 8.87 |  |  | Bullish |
| EWZ - iShares MSCI Brazil Index Fd | 52.66 | + 1.00 | 51.87 | 51.57 |  |  | Bullish |
| FXI - iShares FTSE China 25 | 33.88 | + 3.99 | 33.07 | 33.00 |  |  | Bullish |
| GDX - Market Vectors Gold Miners ETF | 44.09 | - 1.83 | 44.59 | 43.83 |  |  | Neutral |
| GLD - SPDR Gold Trust | 151.02 | - 1.09 | 151.89 | 152.16 |  |  | Bearish |
| HYG - iShares iBoxx $ High Yield | 89.11 | + 1.10 | 88.56 | 88.31 |  |  | Bullish |
| IJH - iShares S&P Midcap 400 Index T | 94.67 | + 1.27 | 93.77 | 92.55 |  |  | Bullish |
| IJR - iShares S&P SmallCap 600 Index | 72.06 | + 1.35 | 71.23 | 70.67 |  |  | Bullish |
| IVV - iShares S&P 500 Index Trust | 134.15 | + 1.20 | 133.09 | 132.21 |  |  | Bullish |
| IVW - iShares S&P 500/Barra Gwth Ind | 72.42 | + 1.09 | 71.97 | 71.43 |  |  | Bullish |
| IWB - iShares Russell 1000 Index Tru | 74.06 | + 1.20 | 73.48 | 72.93 |  |  | Bullish |
| IWD - iShares Russell 1000 Val Index | 66.39 | + 1.14 | 65.84 | 65.35 |  |  | Bullish |
| IWF - iShares Russell 1000 Gwth Inde | 62.98 | + 1.24 | 62.49 | 61.97 |  |  | Bullish |
| IWM - iShares Russell 2000 Index Tr | 77.70 | + 1.45 | 76.78 | 76.01 |  |  | Bullish |
| IWN - iShares Russell 2000 Val Index | 68.66 | + 1.28 | 67.95 | 67.39 |  |  | Bullish |
| IWR - iShares Russell Midcap Index | 105.31 | + 1.27 | 104.28 | 103.06 |  |  | Bullish |
| LQD - iShares iBoxx $ InvesTop Inv | 116.05 | + 0.15 | 115.82 | 115.67 |  |  | Bullish |
| MDY - S&P Midcap Dep Receipts | 172.45 | + 1.27 | 170.80 | 168.60 |  |  | Bullish |
| QQQ - PowerShares QQQ Trust Series 1 | 62.86 | + 1.27 | 62.35 | 61.96 |  |  | Bullish |
| SDS - UltraShort S&P 500 ProShares | 16.57 | - 2.18 | 16.82 | 17.05 |  |  | Bearish |
| SHY - iShares Leh 1-3yr Treas Bd Fd | 84.41 | - 0.02 | 84.41 | 84.41 |  |  | Neutral |
| SLV - iShares Silver Trust | 27.10 | - 1.88 | 27.44 | 27.30 |  |  | Bearish |
| SPY - S&P Dep Receipts | 133.70 | + 1.21 | 132.66 | 131.76 |  |  | Bullish |
| TBT - UltraShrt Lhman 20+ Yr Trea | 16.64 | + 0.54 | 16.59 | 16.58 |  |  | Bullish |
| TIP - iShares Lehman TIPS Bond Fd | 120.03 | - 0.29 | 120.26 | 120.48 |  |  | Bearish |
| UNG - United States Natural Gas Fund | 17.37 | - 4.51 | 18.27 | 18.56 |  |  | Bearish |
| VEA - Vanguard MSCI EAFE ETF | 30.08 | + 1.18 | 29.88 | 29.95 |  |  | Bullish |
| VEU - Vanguard Intl FTSE World ex US | 39.30 | + 1.42 | 38.97 | 38.98 |  |  | Bullish |
| VTI - Vanguard Total Stock Mrkt ETF | 68.58 | + 1.21 | 68.01 | 67.49 |  |  | Bullish |
| VUG - Vanguard Growth ETF | 67.53 | + 1.27 | 67.00 | 66.38 |  |  | Bullish |
| VWO - Vanguard MSCI Emerging Markets | 38.61 | + 2.77 | 37.96 | 37.84 |  |  | Bullish |
| XLE - S&P Sel Energy Spdr Fund | 66.22 | + 1.67 | 65.59 | 65.11 |  |  | Bullish |
| XLF - S&P Sel Financial Spdr Fund | 14.22 | + 1.43 | 14.09 | 13.99 |  |  | Bullish |
0 Comments
Join In on this conversation, post a comment below.