The top 40 ETFs by net assets In alphabetical order by symbol | Close | % Change | 3x1 | 7x5 | Minor Trend | Major Trend | Trend Reading |
| AGG - iShares Lehman Aggregate Bd Fd | 111.00 | + 0.09 | 110.94 | 111.18 |  |  | Neutral |
| BND - Vanguard Total Bond Market ETF | 84.23 | + 0.08 | 84.16 | 84.22 |  |  | Bullish |
| DBC - DB Commodity Index Tracking Fd | 24.68 | - 1.83 | 25.02 | 25.11 |  |  | Bearish |
| DIA - SPDR DJ Industrial Average ETF | 123.98 | - 1.16 | 124.81 | 123.68 |  |  | Neutral |
| DVY - iShares DJ Select Divid Index | 55.01 | - 0.83 | 55.25 | 54.80 |  |  | Neutral |
| EEM - iShares MSCI Emerg Mkt Index F | 37.38 | - 1.45 | 37.98 | 37.81 |  |  | Bearish |
| EFA - iShares MSCI EAFE Index Tr | 48.04 | - 0.97 | 48.50 | 48.13 |  |  | Bearish |
| EWJ - iShares MSCI Japan Index Fd | 8.81 | - 0.56 | 8.88 | 8.85 |  |  | Bearish |
| EWZ - iShares MSCI Brazil Index Fd | 50.82 | - 2.34 | 52.12 | 52.11 |  |  | Bearish |
| FXI - iShares FTSE China 25 | 32.79 | - 0.06 | 33.29 | 33.26 |  |  | Bearish |
| GDX - Market Vectors Gold Miners ETF | 45.66 | - 1.45 | 46.12 | 46.71 |  |  | Bearish |
| GLD - SPDR Gold Trust | 155.36 | + 0.41 | 154.71 | 155.64 |  |  | Neutral |
| HYG - iShares iBoxx $ High Yield | 88.11 | - 0.65 | 88.46 | 88.01 |  |  | Neutral |
| IJH - iShares S&P Midcap 400 Index T | 90.90 | - 1.89 | 92.13 | 91.50 |  |  | Bearish |
| IJR - iShares S&P SmallCap 600 Index | 69.50 | - 2.36 | 70.64 | 70.28 |  |  | Bearish |
| IVV - iShares S&P 500 Index Trust | 132.54 | - 0.73 | 132.95 | 131.69 |  |  | Neutral |
| IVW - iShares S&P 500/Barra Gwth Ind | 71.19 | - 1.22 | 71.73 | 71.14 |  |  | Neutral |
| IWB - iShares Russell 1000 Index Tru | 72.60 | - 1.31 | 73.20 | 72.56 |  |  | Neutral |
| IWD - iShares Russell 1000 Val Index | 65.41 | - 1.24 | 65.88 | 65.27 |  |  | Neutral |
| IWF - iShares Russell 1000 Gwth Inde | 61.48 | - 1.33 | 62.00 | 61.49 |  |  | Bearish |
| IWM - iShares Russell 2000 Index Tr | 75.27 | - 2.21 | 76.36 | 75.88 |  |  | Bearish |
| IWN - iShares Russell 2000 Val Index | 66.69 | - 2.17 | 67.69 | 67.30 |  |  | Bearish |
| IWR - iShares Russell Midcap Index | 101.79 | - 1.59 | 102.94 | 102.11 |  |  | Bearish |
| LQD - iShares iBoxx $ InvesTop Inv | 116.46 | - 0.02 | 116.30 | 116.32 |  |  | Bullish |
| MDY - S&P Midcap Dep Receipts | 165.55 | - 1.88 | 167.80 | 166.65 |  |  | Bearish |
| QQQ - PowerShares QQQ Trust Series 1 | 61.81 | - 1.69 | 62.49 | 62.03 |  |  | Bearish |
| SDS - UltraShort S&P 500 ProShares | 17.05 | + 2.53 | 16.80 | 17.13 |  |  | Neutral |
| SHY - iShares Leh 1-3yr Treas Bd Fd | 84.43 | 0.00 | 84.42 | 84.43 |  |  | Neutral |
| SLV - iShares Silver Trust | 27.79 | + 0.14 | 27.78 | 27.98 |  |  | Neutral |
| SPY - S&P Dep Receipts | 131.41 | - 1.27 | 132.42 | 131.26 |  |  | Neutral |
| TBT - UltraShrt Lhman 20+ Yr Trea | 15.75 | - 0.88 | 15.84 | 15.59 |  |  | Neutral |
| TIP - iShares Lehman TIPS Bond Fd | 120.17 | - 0.01 | 120.19 | 120.41 |  |  | Bearish |
| UNG - United States Natural Gas Fund | 15.34 | - 4.13 | 15.87 | 16.32 |  |  | Bearish |
| VEA - Vanguard MSCI EAFE ETF | 29.67 | - 0.90 | 29.95 | 29.73 |  |  | Bearish |
| VEU - Vanguard Intl FTSE World ex US | 38.70 | - 1.05 | 39.16 | 38.82 |  |  | Bearish |
| VTI - Vanguard Total Stock Mrkt ETF | 67.14 | - 1.40 | 67.72 | 67.14 |  |  | Bearish |
| VUG - Vanguard Growth ETF | 65.85 | - 1.48 | 66.48 | 65.96 |  |  | Bearish |
| VWO - Vanguard MSCI Emerging Markets | 37.80 | - 1.23 | 38.36 | 38.17 |  |  | Bearish |
| XLE - S&P Sel Energy Spdr Fund | 63.62 | - 1.36 | 64.43 | 63.83 |  |  | Bearish |
| XLF - S&P Sel Financial Spdr Fund | 13.88 | - 1.84 | 14.03 | 13.89 |  |  | Bearish |
0 Comments
Join In on this conversation, post a comment below.