The top 40 ETFs by net assets In alphabetical order by symbol | Close | % Change | 3x1 | 7x5 | Minor Trend | Major Trend | Trend Reading |
| AGG - iShares Lehman Aggregate Bd Fd | 111.19 | - 0.04 | 111.18 | 111.40 |  |  | Neutral |
| BND - Vanguard Total Bond Market ETF | 84.19 | - 0.05 | 84.19 | 84.33 |  |  | Neutral |
| DBC - DB Commodity Index Tracking Fd | 28.38 | + 0.46 | 28.24 | 28.12 |  |  | Bullish |
| DIA - SPDR DJ Industrial Average ETF | 132.38 | - 0.03 | 132.31 | 132.06 |  |  | Bullish |
| DVY - iShares DJ Select Divid Index | 57.88 | - 0.09 | 57.79 | 57.70 |  |  | Bullish |
| EEM - iShares MSCI Emerg Mkt Index F | 40.45 | - 0.05 | 40.43 | 40.45 |  |  | Neutral |
| EFA - iShares MSCI EAFE Index Tr | 52.24 | - 0.11 | 52.16 | 52.04 |  |  | Bullish |
| EWJ - iShares MSCI Japan Index Fd | 9.32 | - 0.21 | 9.31 | 9.28 |  |  | Bullish |
| EWZ - iShares MSCI Brazil Index Fd | 55.38 | + 0.02 | 55.28 | 55.05 |  |  | Bullish |
| FXI - iShares FTSE China 25 | 34.46 | - 0.12 | 34.50 | 34.74 |  |  | Bearish |
| GDX - Market Vectors Gold Miners ETF | 45.62 | + 0.62 | 45.35 | 44.98 |  |  | Bullish |
| GLD - SPDR Gold Trust | 157.26 | + 0.34 | 156.70 | 156.33 |  |  | Bullish |
| HYG - iShares iBoxx $ High Yield | 91.65 | + 0.12 | 91.50 | 91.47 |  |  | Bullish |
| IJH - iShares S&P Midcap 400 Index T | 97.46 | - 0.32 | 97.37 | 96.94 |  |  | Bullish |
| IJR - iShares S&P SmallCap 600 Index | 75.69 | - 0.25 | 75.42 | 75.08 |  |  | Bullish |
| IVV - iShares S&P 500 Index Trust | 142.83 | + 0.03 | 142.52 | 142.10 |  |  | Bullish |
| IVW - iShares S&P 500/Barra Gwth Ind | 77.03 | - 0.01 | 76.89 | 76.64 |  |  | Bullish |
| IWB - iShares Russell 1000 Index Tru | 78.43 | - 0.01 | 78.28 | 78.04 |  |  | Bullish |
| IWD - iShares Russell 1000 Val Index | 70.96 | + 0.06 | 70.84 | 70.68 |  |  | Bullish |
| IWF - iShares Russell 1000 Gwth Inde | 66.10 | 0.00 | 65.94 | 65.69 |  |  | Bullish |
| IWM - iShares Russell 2000 Index Tr | 81.53 | - 0.22 | 81.22 | 80.82 |  |  | Bullish |
| IWN - iShares Russell 2000 Val Index | 72.45 | + 0.01 | 72.03 | 71.66 |  |  | Bullish |
| IWR - iShares Russell Midcap Index | 109.36 | - 0.31 | 109.31 | 108.96 |  |  | Bullish |
| LQD - iShares iBoxx $ InvesTop Inv | 118.79 | + 0.28 | 118.54 | 118.89 |  |  | Neutral |
| MDY - S&P Midcap Dep Receipts | 177.57 | - 0.30 | 177.33 | 176.55 |  |  | Bullish |
| QQQ - PowerShares QQQ Trust Series 1 | 68.42 | + 0.15 | 68.12 | 67.72 |  |  | Bullish |
| SDS - UltraShort S&P 500 ProShares | 14.22 | + 0.21 | 14.26 | 14.34 |  |  | Bearish |
| SHY - iShares Leh 1-3yr Treas Bd Fd | 84.39 | 0.00 | 84.39 | 84.40 |  |  | Bearish |
| SLV - iShares Silver Trust | 27.95 | + 2.64 | 27.42 | 27.18 |  |  | Bullish |
| SPY - S&P Dep Receipts | 142.19 | + 0.01 | 141.92 | 141.51 |  |  | Bullish |
| TBT - UltraShrt Lhman 20+ Yr Trea | 16.37 | - 0.49 | 16.43 | 16.14 |  |  | Neutral |
| TIP - iShares Lehman TIPS Bond Fd | 118.79 | - 0.05 | 118.83 | 119.42 |  |  | Bearish |
| UNG - United States Natural Gas Fund | 18.94 | + 1.23 | 18.77 | 18.86 |  |  | Bullish |
| VEA - Vanguard MSCI EAFE ETF | 33.00 | - 0.33 | 32.98 | 32.93 |  |  | Bullish |
| VEU - Vanguard Intl FTSE World ex US | 42.91 | + 0.02 | 42.85 | 42.74 |  |  | Bullish |
| VTI - Vanguard Total Stock Mrkt ETF | 72.62 | - 0.01 | 72.47 | 72.23 |  |  | Bullish |
| VUG - Vanguard Growth ETF | 71.56 | - 0.07 | 71.40 | 71.10 |  |  | Bullish |
| VWO - Vanguard MSCI Emerging Markets | 41.35 | 0.00 | 41.33 | 41.33 |  |  | Bullish |
| XLE - S&P Sel Energy Spdr Fund | 72.32 | - 0.34 | 72.43 | 72.34 |  |  | Bearish |
| XLF - S&P Sel Financial Spdr Fund | 15.17 | + 0.26 | 15.10 | 15.04 |  |  | Bullish |
0 Comments
Join In on this conversation, post a comment below.