Traderawb's Commentaries
Jul
11
2009
6/10/9 Fri. Back from vacation...3 stents
Lessons from Hitler
One lesson is to beware of leaders who come to power in troubled times, and then use foreign threats and economic crises to bolster their own power
A second lesson involves a substantial shift in domestic politics away from free enterprise, or what remained of it, toward collectivist economic planning.
| Name | Month | Direction | Entry | CurVal | CurStp | Prev Trade | Cur Trade |
| Wheat | Dec | X | 38 | 0.00 | |||
| Corn | Dec | X | 1,425 | 0.00 | |||
| Soybeans | Nov | X | 285 | 0.00 | |||
| Meal | Dec | X | 300 | 0.00 | |||
| Bean Oil | Dec | X | 522 | 0.00 | |||
| Oats | Dec | X | 537 | 0.00 | |||
| Live Cattle | Aug | X | 74 | 0.00 | |||
| Sugar #11 | Oct | X | 2,005 | 0.00 | |||
| Gold | Oct | S | 91070 | 91400 | 93600 | 1,840 | 330.00 |
| Silver | Sep | X | 7,375 | 0.00 | |||
| Copper | Sep | X | 428 | 0.00 | |||
| Platinum | Oct | X | 62 | 0.00 | |||
| Cotton | Dec | L | 61000 | 62450 | 58000 | 1,950 | 725.00 |
| Eurodollars | Sep | L | 99260 | 99455 | 99310 | 1,100 | 487.50 |
| Live Hogs | Aug | X | 1,390 | 0.00 | |||
| Japan Yen | Sep | L | 10439 | 10838 | 10560 | 174 | 498.75 |
| Eur Curncy | Sep | X | 590 | 0.00 | |||
| 1381.25 |
Tags: