ETFs Overview
Popular Funds
S&P Sc 600 Pure Value
| Name | Last | Percent | Links |
|---|---|---|---|
| S&P Sc 600 Pure Value | 42.24 | 2.68% |
|
| India Earnings Fund | 20.58 | 2.82% |
|
| MSCI South Korea | 59.03 | 0.95% |
|
| MSCI Australia | 24.02 | 1.46% |
|
| S&P 500 Pure Value ETF | 31.35 | 2.78% |
|
| MSCI Pacific Ex-Japan | 44.01 | 1.36% |
|
| S&P Midcap 400 Pure Growth | 87.66 | 1.48% |
|
| MSCI South Africa | 70.21 | 1.94% |
|
| S&P Semiconductor ETF | 53.05 | 2.58% |
|
ETFs Quotes
- Agriculture
- Telecommunications
- Technology
- Utilities
- Transportation
- Real Estate
- Power
- Natural Resources
- Metals
- Materials
- Industrials
- Healthcare
- Financials
- Energies
- Currencies
- Consumer
- Biotech
| Name | Last | Change | Percent | Links |
|---|---|---|---|---|
| Mlcx Grains Index Tr Etn | 6.2500 | -0.0099999999999998 | -0.16% |
|
| DJ-UBS Cocoa Tr Etn | 31.9400 | 1.4 | 4.58% |
|
| DJ-UBS Coffee Tr Etn | 53.7300 | -0.16999999999999 | -0.32% |
|
| DJ-UBS Softs Tr Etn | 69.4500 | 0.3 | 0.43% |
|
| DJ-UBS Grains Tr Etn | 45.2600 | 0.07 | 0.15% |
|
| Rogers Intl Commodity Etn | 8.8900 | 0.09 | 1.02% |
|
| DJ-UBS Livestock Tr Etn | 30.1600 | -0.44 | -1.44% |
|
| DB Agriculture Double Short Etn | 17.7600 | -0.009999999999998 | -0.06% |
|
| DB Agriculture Short Etn | 24.2300 | unch | unch |
|
| Bloomberg Cmci Food Tr Etn | 27.1000 | 0.21 | 0.78% |
|
| DB Agriculture Long Etn | 18.7200 | 0.099999999999998 | 0.54% |
|
| DJ-UBS Cotton Tr Etn | 59.9000 | 1.06 | 1.80% |
|
| DB Agriculture Double Long Etn | 10.8900 | 0.12 | 1.11% |
|
| DB Agriculture Fund | 29.1900 | 0.14 | 0.48% |
|
| DJ-UBS Agriculture Tr Etn | 53.6600 | 0.28 | 0.52% |
|
| Agribusiness ETF | 52.8700 | 0.63 | 1.21% |
|
| Rogers Intl Comm Agri Etn | 9.1600 | 0.029999999999999 | 0.33% |
|
| DOW Jones-UBS Sugar Tr Etn | 83.9700 | 1.24 | 1.50% |
|
| Cmci Agriculture Tr Etn | 28.0100 | 0.2 | 0.72% |
|
| IQ Arb Global Resources ETF | 30.2300 | 0.32 | 1.07% |
|
| Name | Last | Change | Percent | Links |
|---|---|---|---|---|
| Ultrashort Telecommunications | 39.0700 | -1.14 | -2.84% |
|
| Goldman Sachs Network | 30.7600 | 0.75 | 2.50% |
|
| S&P Global Telecommunications ETF | 55.9500 | 0.58 | 1.05% |
|
| DJ U.S. Telecommunications | 21.9800 | 0.35 | 1.62% |
|
| Ultra Telecommunications Proshares | 47.3600 | 1.81 | 3.97% |
|
| Vg Telecom Services ETF | 63.3800 | 0.72 | 1.15% |
|
| Name | Last | Change | Percent | Links |
|---|---|---|---|---|
| Ultrashort Utilities | 33.1600 | -0.13999999999999 | -0.42% |
|
| Wisdomtree Global Ex-Us Utility Fund | 18.6400 | 0.18 | 0.98% |
|
| Utilities Alphadex Fund | 17.7100 | 0.17 | 0.97% |
|
| DJ U.S. Utilities | 85.7300 | 0.28 | 0.33% |
|
| S&P Global Utilities Sector | 42.0300 | 0.29 | 0.69% |
|
| Dynamic Utilities | 16.5800 | 0.17 | 1.04% |
|
| S&P Equal Weight Utilities ETF | 54.1400 | 0.32 | 0.59% |
|
| Ultra Utilities | 52.2200 | 0.32 | 0.62% |
|
| Vg Utilities ETF | 74.5900 | 0.27 | 0.36% |
|
| SPDR Fund - Utilities | 34.8300 | 0.089999999999996 | 0.26% |
|
| Nasdaq Clean Edge Smart Grid | 28.6100 | 0.57 | 2.03% |
|
| Name | Last | Change | Percent | Links |
|---|---|---|---|---|
| DJ Transportation Average | 95.8500 | 1.1 | 1.16% |
|
| Guggenheim Shipping ETF | 17.5100 | 0.19 | 1.10% |
|
| DJ U.S. Aerospace & Defense | 66.4700 | 1.16 | 1.78% |
|
| Guggenheim Airline ETF | 33.3400 | 0.74 | 2.27% |
|
| Name | Last | Change | Percent | Links |
|---|---|---|---|---|
| Gold Miners ETF | 56.4400 | -1.03 | -1.79% |
|
| Ultrashort Gold | 15.9700 | 0.62 | 4.04% |
|
| Ultra Gold | 95.5000 | -3.87 | -3.89% |
|
| Cmci Short Platinum Er Etn | 27.7000 | 4.25 | 18.12% |
|
| Cmci Long Platinum Tr Etn | 21.2800 | -0.23 | -1.07% |
|
| DB Base Metals Double Long Etn | 13.5000 | 0.69 | 5.39% |
|
| DB Base Metals Long Etn | 22.2700 | unch | unch |
|
| DB Base Metals Double Short Etn | 11.1100 | -0.59 | -5.04% |
|
| DB Base Metals Short Etn | 19.2200 | -0.45 | -2.29% |
|
| DB Base Metals Fund | 21.2500 | 0.53 | 2.56% |
|
| DB Gold Double Short Etn | 4.3200 | 0.18 | 4.35% |
|
| SPDR Gold Trust | 167.6400 | -3.41 | -1.99% |
|
| Comex Gold Trust | 16.8200 | -0.33 | -1.92% |
|
| DJ-UBS Copper Tr Etn | 50.3000 | 1.61 | 3.31% |
|
| DJ-UBS Ind Metals Tr Etn | 39.3000 | 0.71 | 1.84% |
|
| DJ-UBS Nickel Tr Etn | 30.9800 | 0.71 | 2.35% |
|
| DJ-UBS Tin Tr Etn | 56.2000 | 0.8 | 1.44% |
|
| DJ-UBS Aluminum Tr Etn | 28.0700 | 0.22 | 0.79% |
|
| DJ-UBS Lead Tr Etn | 54.4000 | 1.62 | 3.07% |
|
| DJ-UBS Platinum Tr Etn | 38.0000 | -0.060000000000002 | -0.16% |
|
| Rogers Intl Comm Metal Etn | 11.5500 | 0.09 | 0.79% |
|
| Cmci Gold Tr Etn | 46.4500 | -0.51 | -1.09% |
|
| Cmci Industrial Metals Tr Etn | 21.6000 | unch | unch |
|
| ETFs Physical Palladium Shares | 69.8600 | -0.10000000000001 | -0.14% |
|
| FT ETF Ii First Trust Ise Global Coppe | 35.6700 | 0.71 | 2.03% |
|
| FT ETF Ii First Trust Ise Global | 21.3300 | 0.44 | 2.11% |
|
| ETFs Physical Platinum Shares | 160.0100 | -0.77000000000001 | -0.48% |
|
| Name | Last | Change | Percent | Links |
|---|---|---|---|---|
| SPDR Fund - Basic Industries | 37.8800 | 0.51000000000001 | 1.36% |
|
| Global Steel Portfolio | 17.3900 | unch | unch |
|
| Global Gold & Precious Metals | 44.8400 | -0.59999999999999 | -1.32% |
|
| Ultrashort Basic Materials | 14.0300 | -0.48 | -3.31% |
|
| Global X China Materials ETF | 9.9500 | 0.23 | 2.37% |
|
| DJ U.S. Basic Materials Index | 73.6100 | 1.2 | 1.66% |
|
| S&P Global Materials Sector | 65.8700 | 0.61 | 0.93% |
|
| Dynamic Basic Materials | 38.0200 | 0.59 | 1.58% |
|
| S&P Equal Weight Materials ETF | 63.7600 | 1.03 | 1.64% |
|
| Steel Index ETF Fund | 58.2400 | 1.37 | 2.41% |
|
| Ultra Basic Materials | 41.8700 | 1.27 | 3.13% |
|
| Vg Materials ETF | 83.9100 | 1.22 | 1.48% |
|
| S&P Metals & Mining ETF | 56.7700 | 0.96 | 1.72% |
|
| MSCI Emerging Markets Materials Sector | 23.0700 | 0.33 | 1.45% |
|
| Name | Last | Change | Percent | Links |
|---|---|---|---|---|
| S&P Global Industrials Sector | 53.8400 | 0.89 | 1.68% |
|
| Powershares Dynamic Industrials | 30.6900 | 0.76 | 2.54% |
|
| Global X China Industrials ETF | 12.4400 | 0.3 | 2.47% |
|
| Ultra Industrials | 50.7800 | 1.89 | 3.87% |
|
| Industrials Alphadex | 19.3000 | 0.44 | 2.33% |
|
| DJ U.S. Industrials | 70.5200 | 1.31 | 1.89% |
|
| S&P Equal Weight Industrials ETF | 57.3000 | 0.98 | 1.74% |
|
| Vg Industrials ETF | 69.0300 | 1.32 | 1.95% |
|
| SPDR Fund - Industrial | 37.2600 | 0.63 | 1.72% |
|
| Name | Last | Change | Percent | Links |
|---|---|---|---|---|
| Ultrashort Health Care | 18.6100 | -0.19 | -1.01% |
|
| Ultra Health Care | 67.4900 | 0.61999999999999 | 0.93% |
|
| Name | Last | Change | Percent | Links |
|---|---|---|---|---|
| Global Carbon Etn | 12.0000 | unch | unch |
|
| Ultra DJ-Aig Crude Oil | 39.7200 | 0.96 | 2.48% |
|
| JP Morgan Alerian Mlp Index | 40.1700 | 0.050000000000004 | 0.12% |
|
| Ultrashort DJ-Aig Crude Oil | 39.2300 | -0.95999999999999 | -2.39% |
|
| S&P Aggressive Allocation | 35.5600 | 0.46 | 1.31% |
|
| Global X China Energy ETF | 14.7600 | 0.21 | 1.44% |
|
| DB Energy Fund | 28.8500 | 0.45 | 1.58% |
|
| DB Oil Fund | 28.6100 | 0.4 | 1.42% |
|
| Short Oil & Gas | 33.2100 | -0.47 | -1.40% |
|
| DB Crude Oil Double Short Etn | 42.5600 | -1.01 | -2.32% |
|
| Mlcx Biofuels Index Tr Etn | 10.5000 | -0.14 | -1.32% |
|
| DJ-UBS Natural Gas Tr Etn | 3.4300 | 0.07 | 2.08% |
|
| DJ-UBS Energy Tr Etn | 18.4000 | -0.16 | -0.86% |
|
| S&P GSCI Crude Oil Tr Etn | 24.7800 | 0.3 | 1.23% |
|
| DB Crude Oil Long Etn | 14.0000 | 0.14 | 1.01% |
|
| Rogers Intl Comm Engy Etn | 6.7900 | 0.1 | 1.49% |
|
| DB Crude Oil Short Etn | 41.3500 | -0.38 | -0.91% |
|
| Cmci Energy Tr Etn | 15.5400 | unch | unch |
|
| US Gasoline Fund Lp | 52.9100 | 0.68 | 1.30% |
|
| US Heating Oil Fund Lp | 34.9800 | 0.83000000000001 | 2.43% |
|
| US Natural Gas Fund Lp | 5.3300 | -0.08 | -1.48% |
|
| US 12 Month Oil | 43.8300 | 0.64 | 1.48% |
|
| US Oil Fund Lp | 37.5900 | 0.46 | 1.24% |
|
| US Short Oil Fund | 36.3900 | -0.51 | -1.38% |
|
| US 12 Month Natural Gas Fund | 19.2900 | 0.11 | 0.57% |
|
| CRB Wildcatters Exploration & Production | 43.2700 | 0.98 | 2.32% |
|
| Name | Last | Change | Percent | Links |
|---|---|---|---|---|
| Ultrashort Yen | 40.4700 | 0.38 | 0.95% |
|
| Ultra Yen | 36.8000 | -0.18 | -0.49% |
|
| Barclays Gems Index | 42.7500 | unch | unch |
|
| Dreyfus Brazilian Real Fund | 21.4000 | 0.030000000000001 | 0.14% |
|
| Vectors Chinese Renminbi/Usd Etn | 41.2100 | 0.15 | 0.37% |
|
| Dreyfus Chinese Yuan Fund | 25.4300 | 0.009999999999998 | 0.04% |
|
| DB G10 Currency Harvest Fund | 24.8800 | 0.15 | 0.61% |
|
| Vectors Double Short Euro Etn | 44.0800 | -0.039999999999999 | -0.09% |
|
| Eur/Usd Exchange Rate Etn | 51.1500 | unch | unch |
|
| Wisdomtree Euro Debt Fund | 20.7000 | unch | unch |
|
| Australian Dollar | 107.8700 | 0.76000000000001 | 0.71% |
|
| British Pound Sterling | 156.8600 | 0.12 | 0.08% |
|
| Canadian Dollar | 100.0900 | 0.63 | 0.63% |
|
| Euro Currency Trust | 130.9200 | 0.04000000000002 | 0.03% |
|
| Swiss Franc | 107.4800 | -0.19 | -0.18% |
|
| Mexican Peso | 79.0100 | 0.83 | 1.06% |
|
| Swedish Krona | 148.4100 | 0.81999999999999 | 0.56% |
|
| Japanese Yen | 128.5600 | -0.56 | -0.43% |
|
| Gbp/Usd Exchange Rate Etn | 42.5500 | 0.14 | 0.33% |
|
| Optimized Currency Carry Etn | 46.8400 | 0.15000000000001 | 0.32% |
|
| Dreyfus Indian Rupee Fund | 22.3700 | 0.31 | 1.41% |
|
| Jpmorgan Usd Emerg Markets Bond | 39.2200 | unch | unch |
|
| Dreyfus Japanese Yen Fund | 34.0600 | -0.059999999999995 | -0.18% |
|
| Jpy/Usd Exchange Rate Etn | 76.8700 | -0.39999999999999 | -0.52% |
|
| Barclays Gems Asia -8 | 48.8600 | 0.36 | 0.74% |
|
| Dreyfus Emerging Currency | 21.2000 | 0.17 | 0.81% |
|
| Ultrashort Euro | 19.6200 | unch | unch |
|
| Dreyfus South African Rand Fund | 25.0400 | 0.24 | 0.97% |
|
| Ultra Euro | 24.5500 | unch | unch |
|
| DB Usd Index Bearish | 27.3300 | -0.009999999999998 | -0.04% |
|
| Vectors Double Long Euro Etn | 26.7900 | unch | unch |
|
| DB Usd Index Bullish | 22.0300 | unch | unch |
|
| Barclays Asian & Gulf Currency Reval | 50.5700 | unch | unch |
|
| Name | Last | Change | Percent | Links |
|---|---|---|---|---|
| Cons. Discret. Alphadex | 21.7100 | 0.48 | 2.26% |
|
| DJ U.S. Home Construction | 14.2200 | 0.72 | 5.33% |
|
| DJ U.S. Consumer | 76.5000 | 1.12 | 1.49% |
|
| DJ U.S. Consumer Goods | 70.5300 | 0.63 | 0.90% |
|
| S&P Global Consumer Staples Sector | 66.9900 | 0.58999999999999 | 0.89% |
|
| Dynamic Food & Beverage | 19.5500 | 0.09 | 0.46% |
|
| Dynamic Media | 14.4100 | 0.27 | 1.91% |
|
| Dynamic Leisure & Entertainment | 20.2800 | 0.35 | 1.76% |
|
| Dynamic Consumer Discretionary | 27.7900 | 0.62 | 2.28% |
|
| Dynamic Retail | 23.7600 | 0.31 | 1.32% |
|
| Dynamic Consumer Staples | 31.7400 | 0.13 | 0.41% |
|
| S&P Equal Weight Consumer Discretionary | 51.8600 | 1.1 | 2.17% |
|
| Market Vectors Retail ETF | 118.8800 | 1.12 | 0.95% |
|
| S&P Global Consumer Discretionary Sector | 55.4600 | 1.08 | 1.99% |
|
| Vg Consumer Discretionary ETF | 67.6500 | 1.38 | 2.08% |
|
| Vg Consumer Staples ETF | 81.8900 | 0.28999999999999 | 0.36% |
|
| SPDR Homebuilders ETF | 20.2900 | 0.84 | 4.32% |
|
| SPDR Fund - Consumer Staples | 32.4800 | 0.1 | 0.31% |
|
| SPDR Fund - Consumer Discretionary | 42.2600 | 0.84999999999999 | 2.05% |
|
| S&P Retail ETF | 56.9000 | 1.12 | 2.01% |
|
| Name | Last | Change | Percent | Links |
|---|---|---|---|---|
| Market Vectors Biotech ETF | 130.7900 | 1.22 | 0.94% |
|
| AMEX Biotechnology | 41.5400 | 0.3 | 0.73% |
|
| Health Care Alphadex | 29.3600 | 0.31 | 1.07% |
|
| Nasdaq Biotechnology | 120.6400 | 1.43 | 1.20% |
|
| DJ U.S. Pharmaceutical | 79.4100 | 0.61 | 0.77% |
|
| DJ U.S. Health Care Providers Index | 62.8500 | 0.17 | 0.27% |
|
| DJ U.S. Medical Devices | 65.9600 | 0.94000000000001 | 1.45% |
|
| S&P Global Healthcare ETF | 57.9200 | 0.42 | 0.73% |
|
| DJ U.S. Health Care | 75.2500 | 0.28999999999999 | 0.39% |
|
| Dynamic Biotech &Genome | 22.8600 | 0.2 | 0.88% |
|
| Dynamic Pharmaceuticals | 29.7300 | 0.3 | 1.02% |
|
| Market Vectors Pharmaceutical E | 73.5400 | 0.46000000000001 | 0.63% |
|
| Dynamic Heathcare | 30.6000 | 0.47 | 1.56% |
|
| S&P Equal Weight Health Care ETF | 72.1400 | 0.72 | 1.01% |
|
| Vg Health Care ETF | 64.7900 | 0.40000000000001 | 0.62% |
|
| S&P Biotech ETF | 80.7800 | 0.88 | 1.10% |
|
| SPDR Fund - Health Care | 36.2200 | 0.21 | 0.58% |
|
| SPDR S&P Pharmaceuticals ETF | 53.6300 | 0.37 | 0.69% |
|
ETFs News
Statoil to Exit West Qurna Phase 2 - Analyst Blog
Norwegian oil major Statoil ASA (STO) is considering the divestment of its stake in West Qurna Phase-2 field to Russian giant Lukoil. The massive...
Earnings Preview: Dun & Bradstreet - Analyst Blog
Dun & Bradstreet Corp. (DNB) is scheduled to release its fiscal fourth quarter results on February 6, 2011 after the closing bell. We do not notic...
The Trend Trader For Futures Trading on Monday, February 6, 2012
The Trend Trader helps to identify the current trend status of your favorite futures markets. It not only helps us to stay on the right side of mar...
The Trend Trader For Stock Trading on Monday, February 6, 2012
The Trend Trader helps to identify the current trend status of your favorite stocks. It not only helps us to stay on the right side of market direc...
The Trend Trader For ETF Trading on Monday, February 6, 2012
The Trend Trader helps to identify the current trend status of your favorite ETF markets. It not only helps us to stay on the right side of market ...
Benzinga's Top ETF Decliners, February 3rd
VelocityShares Daily 2x VIX Short Term ETN (NYSEARCA: TVIX) closed its third trading session lower on Friday. TVIX plunged 10.55%, and it closed at...
Benzinga's Top ETF Gainers, February 3rd
Direxion Daily Russia Bull 3x Shares (NYSEARCA: RUSL) led the gainers among the ETFs on Friday, with an increase in price of 8.80%. RUSL closed at ...
Market Update: U.S. Equity Markets are Green Going into the Close
Dow: 12,855 [+149pts, +1.17%] Nasdaq: 2,905 [+46pts, +1.59%] S&P 500: 1,344 [+18pts, +1.39%]
Will Today's Jobs Beat Set Up Disappointment For Next Month?
Investors were energized this morning on a jobs report that blew consensus estimates out of the water. Markets had braced for potentially bad news ...
Market Update: U.S. Equity Markets are Green in Afternoon Trading
Dow: 12,857 [+152pts, +1.19%] Nasdaq: 2,907 [+47pts, +1.64%] S&P 500: 1,344 [+18pts, +1.39%]
Market Update: U.S. Equity Markets are Green in Mid-Day Trading
Dow: 12,849 [+143pts, +1.13%] Nasdaq: 2,904 [+44pts, +1.54%] S&P 500: 1,343 [+17pts, +1.31%]
Market Update: U.S. Equity Markets are Green in Mid-Day Trading
Dow: 12,858 [+153pts, +1.20%] Nasdaq: 2,906 [+46pts, +1.62%] S&P 500: 1,344 [+18pts, +1.36%]
New iShares India Trading On BATS Today
BlackRock's (NYSE: BLK) iShares unit, the world's largest ETF issuer, continued its torrid pace of new ETF introductions this year with another lis...
Market Update: U.S. Equity Markets are Green in Mid-Day Trading
Dow: 12,850 [+145pts, +1.14%] Nasdaq: 2,903 [+43pts, +1.50%] S&P 500: 1,343 [+17pts, +1.30%]
Market Update: U.S. Equity Markets are Green in Morning Trading
Dow: 12,847 [+142pts, +1.12%] Nasdaq: 2,900 [+40pts, +1.41%] S&P 500: 1,342 [+17pts, +1.25%]
For Phase I of Markets re-design, we are introducing simple OHLC bar charts with a volume histogram.
To adjust the period and scale of the chart, use the "slider" bar which appears underneath the Volume histogram frame. If the slider frame is not appearing, you may need to adjust the 'Zoom' view of your internet browser or adjust your screen resolution to a lower resolution.
By dragging the start and end arrows of the slider bar to the left and right, you can easily adjust the date range.
Features planned for Phase II will include a selection of chart types and a technical indicator library with the ability to define a custom date range for the chart data.
