Futures Overview

Major Commodities



E-Mini S&P 500



Name Last Percent Links
E-Mini S&P 500 1,339.00 1.21%
Euro FX 1,315.40 0.08%
Crude Oil WTI 97.84 1.51%
Soybeans (P) 123.24 1.25%
T-Bond 142.13 -1.45%
NYSE Gold 173.80 -1.08%
Live Cattle (P) 1,236.25 -1.23%

More Quotes »

Futures Quotes

Name Last Change Percent Links
U.S. Dollar Index 79.05700 -0.052999999999997 -0.07%
U.S. Dollar Index 79.42700 -0.097999999999999 -0.12%
British Pound 1.582500 0.0027999999999999 0.18%
British Pound 1.581100 0.0027000000000001 0.17%
Canadian Dollar 1.005700 0.006 0.60%
Canadian Dollar 1.003600 0.0061 0.61%
Japanese Yen 1.306400 -0.0070000000000001 -0.53%
Japanese Yen 1.307800 -0.0071000000000001 -0.54%
Swiss Franc 1.090100 -0.0013000000000001 -0.12%
Swiss Franc 1.092100 -0.0012000000000001 -0.11%
Euro FX 1.315400 0.0011000000000001 0.08%
Euro FX 1.315900 0.0010999999999999 0.08%
Australian Dollar 1.073500 0.0078 0.73%
Australian Dollar 1.063500 0.0077 0.73%
Mexican Peso 0.077975 0.000625 0.81%
Mexican Peso 0.078600 0.00082500000000001 1.06%
New Zealand Dollar 0.834400 0.0031 0.37%
New Zealand Dollar 0.826200 0.0014999999999999 0.18%
South African Rand 0.130350 0.00062499999999999 0.48%
South African Rand 0.129650 0.00062499999999999 0.48%
Brazilian Real 0.579400 0.0024 0.42%
Brazilian Real 0.573850 0.00385 0.68%
British Pound (P) 1.582500 0.0027999999999999 0.18%
Canadian Dollar (P) 0.999700 -0.00070000000000014 -0.07%
Japanese Yen (P) 1.306400 -0.0070000000000001 -0.53%
Swiss Franc (P) 1.090100 -0.0013000000000001 -0.12%
Euro FX (P) 1.315400 0.0011000000000001 0.08%
Australian Dollar(P) 1.065700 0.0016 0.15%
Mexican Peso (P) 0.077975 0.000625 0.81%
New Zealand Doll.(P) 0.834400 0.0031 0.37%
South African (P) 0.130350 0.00062499999999999 0.48%
Brazilian Real (P) 0.579400 0.0024 0.42%
Name Last Change Percent Links
Cotton #2 96.3400 2.13 2.26%
Cotton #2 97.4800 1.99 2.08%
Orange Juice 201.4500 -2.55 -1.25%
Orange Juice 194.8500 -3.75 -1.89%
Coffee 215.9500 0.35000000000002 0.16%
Coffee 218.9000 0.34999999999999 0.16%
Sugar #11 23.9400 0.46 1.96%
Sugar #11 23.2500 0.35 1.53%
Cocoa 2,300.0 75 3.37%
Cocoa 2,327.0 72 3.19%
Sugar #16 34.0000 -0.5 -1.45%
Sugar #16 34.2500 -0.56 -1.61%
Lumber 262.5000 9.7 3.84%
Lumber 265.2000 4.4 1.69%
Name Last Change Percent Links
Live Cattle 123.62500 -1.525 -1.22%
Live Cattle 127.40000 -1.5 -1.16%
Live Cattle 126.85000 -1.25 -0.98%
Feeder Cattle 154.45000 -0.92499999999998 -0.60%
Feeder Cattle 157.02500 -0.90000000000001 -0.57%
Feeder Cattle 158.40000 -0.375 -0.24%
Lean Hogs 87.52500 -0.049999999999997 -0.06%
Lean Hogs 88.92500 -0.825 -0.92%
Lean Hogs 97.25000 -0.3 -0.31%
Class III Milk 17.0900 -0.010000000000002 -0.06%
Class III Milk 16.1500 unch unch
Live Cattle (P) 123.62500 -1.525 -1.22%
Live Cattle (P) 127.40000 -1.5 -1.16%
Live Cattle (P) 126.85000 -1.25 -0.98%
Feeder Cattle (P) 154.45000 -0.92499999999998 -0.60%
Feeder Cattle (P) 157.02500 -0.90000000000001 -0.57%
Feeder Cattle (P) 158.40000 -0.375 -0.24%
Lean Hogs (P) 87.52500 -0.049999999999997 -0.06%
Lean Hogs (P) 88.92500 -0.825 -0.92%
Lean Hogs (P) 97.25000 -0.3 -0.31%
Class III Milk (P) 17.0900 -0.010000000000002 -0.06%
Class III Milk (P) 16.1500 unch unch
Name Last Change Percent Links
Gold 1,737.900 -18.9 -1.08%
Gold 1,738.900 -18.9 -1.08%
Gold 1,740.300 -19 -1.08%
Silver 33.72500 -0.426 -1.25%
Silver 33.74900 -0.426 -1.25%
Silver 34.20400 0.367 1.08%
High Grade Copper 3.897000 0.12 3.18%
High Grade Copper 3.901500 0.1205 3.19%
High Grade Copper 3.908500 0.12 3.17%
Platinum 1,627.300 6.7 0.41%
Platinum 1,628.400 6.7 0.41%
Palladium 707.2500 10.95 1.57%
Palladium 708.8500 1.2 0.17%
Gold mini-sized 1,738.000 -18.7 -1.06%
Gold mini-sized 1,739.000 -18.9 -1.08%
Silver mini-sized 34.12600 0.381 1.13%
Silver mini-sized 33.74900 -0.411 -1.20%
Name Last Change Percent Links
E-Mini S&P 500 1,339.0000 16.25 1.23%
E-Mini S&P 500 1,333.5000 16.5 1.25%
E-Mini Nasdaq 100 2,523.0000 31.5 1.26%
E-Mini Nasdaq 100 2,517.2500 31 1.25%
DJIA mini-sized 12,793.0 127 1.00%
DJIA mini-sized 12,721.0 125 0.99%
Russell 2000 Mini 827.9000 17 2.10%
Russell 2000 Mini 823.9000 16.9 2.09%
E-Mini S&P Midcap 967.6000 13.9 1.46%
E-Mini S&P Midcap 951.3000 1.9000000000001 0.20%
S&P 500 Index 1,339.1000 16.4 1.24%
Nasdaq 100 2,523.0000 31.5 1.26%
DJIA 12,793.0 127 1.00%
DJIA (E) 12,793.0 127 1.00%
E-Mini S&P Smallcap 463.2000 7 1.53%
CRB CCI Index 593.0000 3 0.51%
CBOE S&P 500 VIX 17.9500 -1.2 -6.27%
Name Last Change Percent Links
Wheat 660-6 -14 -0.30%
Wheat 674-0 -28 -0.59%
Corn 644-4 11 0.24%
Corn 650-6 9 0.20%
Soybeans 1,232-4 4 57.14%
Soybeans 1,240-6 2 18.18%
Soybean Meal 328.600 5.2 1.61%
Soybean Meal 330.200 4.9 1.51%
Soybean Oil 51.6500 0.46 0.90%
Soybean Oil 52.0800 0.45999999999999 0.89%
Oats 314-2 44 2.04%
Oats 308-0 40 1.89%
Rough Rice 13.87500 0.235 1.72%
Rough Rice 14.14500 0.235 1.69%
KCBT Red Wheat 712-6 -35 -0.70%
KCBT Red Wheat 721-2 -33 -0.65%
Spring Wheat 838-4 18 0.31%
Spring Wheat 826-2 23 0.40%
Canola 525.5000 2.8 0.54%
Canola 529.4000 2 0.38%
Euro/Polish Zloty 0.237480 6.0000000000004E-5 0.03%
CME$INDEX 152.5900 -0.11000000000001 -0.07%
Soybean Meal (P) 328.600 5.2 1.61%
Soybean Oil (P) 51.6500 0.46 0.90%
Rough Rice (P) 13.87500 0.235 1.72%
KCBT Red Wheat (P) 712-6 -35 -0.70%
Name Last Change Percent Links
T-Bond 142-13 -68 -1.52%
T-Bond 140-31 -67 -1.51%
Ultra T-Bond 154-20 -106 -2.16%
Ultra T-Bond 159-02 6 0.12%
10-Year T-Note 131-21 -53 -0.64%
10-Year T-Note 131-06 -58 -0.70%
5-Year T-Note 123-091 -42 -0.27%
5-Year T-Note 123-076 -48 -0.30%
2-Year T-Note 110-042 -5 -0.04%
2-Year T-Note 110-034 -6 -0.04%
10-Year Swaps 117-07 -82 -1.10%
10-Year Swaps 117-50 7 0.09%
5-Year Swaps 114-05 -30 -0.42%
5-Year Swaps 114-05 5 0.07%
30-Day Fed Funds 99.895000 unch unch
30-Day Fed Funds 99.890000 -0.0050000000000097 -0.01%
Eurodollar 99.505000 -0.0099999999999909 -0.01%
Eurodollar 99.570000 -0.0099999999999909 -0.01%
T-Bond (P) 142-13 -68 -1.52%
Ultra T-Bond (P) 158-02 5 0.10%
10-Year T-Note (P) 131-21 -53 -0.64%
5-Year T-Note (P) 124-006 6 0.04%
2-Year T-Note (P) 110-047 unch unch
10-Year Swaps (P) 118-26 7 0.09%
5-Year Swaps (P) 114-35 6 0.08%
30-Day Fed Funds (P) 99.895000 -0.0049999999999955 -0.01%
Eurodollar (P) 99.505000 -0.0099999999999909 -0.01%
Name Last Change Percent Links
Crude Oil WTI 97.8400 1.48 1.54%
Crude Oil WTI 98.2300 1.49 1.54%
Crude Oil WTI 98.7100 1.54 1.58%
Crude Oil WTI 99.1700 1.6 1.64%
Heating Oil 3.114400 0.0615 2.01%
Heating Oil 3.094600 0.0617 2.03%
Heating Oil 3.074800 0.0614 2.04%
Heating Oil 3.062900 0.06 2.00%
Gasoline RBOB 2.914400 0.0455 1.59%
Gasoline RBOB 3.046600 0.0483 1.61%
Gasoline RBOB 3.034600 0.0484 1.62%
Gasoline RBOB 3.005700 0.0482 1.63%
Natural Gas 2.49900 -0.055 -2.15%
Natural Gas 2.67700 -0.038 -1.40%
Natural Gas 2.78900 -0.03 -1.06%
Natural Gas 2.87900 -0.021 -0.72%
Crude Oil Brent 114.5800 2.51 2.24%
Crude Oil Brent 114.2400 2.55 2.28%
Crude Oil Brent 113.9700 2.55 2.29%
Crude Oil Brent 113.6800 2.52 2.27%
Ethanol Futures 2.13100 -0.015 -0.70%
Ethanol Futures 2.17300 unch unch
Ethanol Futures 2.20200 0.0019999999999998 0.09%
Ethanol Futures 2.23100 -0.0030000000000001 -0.13%

Futures News

Statoil to Exit West Qurna Phase 2 - Analyst Blog

Norwegian oil major Statoil ASA (STO) is considering the divestment of its stake in West Qurna Phase-2 field to Russian giant Lukoil. The massive...


Earnings Preview: Dun & Bradstreet - Analyst Blog

Dun & Bradstreet Corp. (DNB) is scheduled to release its fiscal fourth quarter results on February 6, 2011 after the closing bell. We do not notic...


The Trend Trader For Futures Trading on Monday, February 6, 2012

The Trend Trader helps to identify the current trend status of your favorite futures markets. It not only helps us to stay on the right side of mar...


The Trend Trader For Stock Trading on Monday, February 6, 2012

The Trend Trader helps to identify the current trend status of your favorite stocks. It not only helps us to stay on the right side of market direc...


The Trend Trader For ETF Trading on Monday, February 6, 2012

The Trend Trader helps to identify the current trend status of your favorite ETF markets. It not only helps us to stay on the right side of market ...


More Commentaries »

US Dollar Moves Higher, Breaks Trend

Since the financial crisis of 2008, the US dollar has traded on fundamentals far removed from traditional forex trading expectations. Now, with sig...

Commodity Update

Mar Brent Oil 113.53 1.31% - Dec Carbon Emissions 8.55 -1.95% - Mar Copper 3.834 1.40% - Mar Crude Oil 96.73 0.39% - Apr Gold 1754.55 -0.27...

Mosaic Announces Potash Production Curtailment by 20%

The Mosaic Company (NYSE: MOS) has announced a reduction of up to 20 percent in planned potash production from February through May 2012. This curt...

AuRico Gold Launches Initial Monthly Update on Young-Davidson

AuRico Gold (NYSE: AUQ) is pleased to provide the first monthly status update on the exciting Young-Davidson mine located in the prolific Abitibi ...

A Peek Into The Market Before The Trading Starts

Pre-open movers US stock futures are higher this morning, as investors are awaiting jobs data. Futures for the Dow Jones Industrial Average gained ...

Financial Breakfast: Morning News Summary for February 3, 2012

Friday, February 3, 2012 The bank of North America in Philadelphia was chartered as the nations first "real" bank in 1781. Booz Allen Hamilton (NY...

Commodity Update

Mar Brent Oil 112.44 0.33% - Dec Carbon Emissions 8.51 -2.47% - Mar Copper 3.805 0.65% - Mar Crude Oil 96.9 0.56% - Apr Gold 1762.45 0.18% ...

US Stock Futures Up; Payrolls Data In Focus

US stock futures are higher this morning, as investors are awaiting jobs data. Futures for the Dow Jones Industrial Average gained 23 points to 12,...

Natural Gas Moves Higher after Storage Data

On Thursday morning at 10:30, the U.S. Energy Information Administration released its weekly report on natural gas stockpiles. Natural gas stockpil...

U.S. Natural Gas to Undergo 4-For-1 Reverse Split

The controversial U.S. Natural Gas Fund (NYSE: UNG), which has lost about 57% of its value in the past year, will execute a four-for-one reverse un...

More News »

For Phase I of Markets re-design, we are introducing simple OHLC bar charts with a volume histogram.

To adjust the period and scale of the chart, use the "slider" bar which appears underneath the Volume histogram frame. If the slider frame is not appearing, you may need to adjust the 'Zoom' view of your internet browser or adjust your screen resolution to a lower resolution.

By dragging the start and end arrows of the slider bar to the left and right, you can easily adjust the date range.

Features planned for Phase II will include a selection of chart types and a technical indicator library with the ability to define a custom date range for the chart data.