Futures Overview

Major Commodities



E-Mini S&P 500



Name Last Percent Links
E-Mini S&P 500 1,345.75 -0.09%
Euro FX 1,327.60 0.17%
Crude Oil WTI 98.89 0.18%
Soybeans (P) 123.14 -0.05%
T-Bond 142.01 -0.04%
NYSE Gold 0 0%
Live Cattle (P) 1,257.75 0.34%

More Quotes »

Futures Quotes

Name Last Change Percent Links
U.S. Dollar Index 78.67000 -0.063999999999993 -0.08%
U.S. Dollar Index 79.09400 0.049000000000007 0.06%
British Pound 1.581900 0.00069999999999992 0.04%
British Pound 1.579300 -0.00059999999999993 -0.04%
Canadian Dollar 1.003400 0.00029999999999997 0.03%
Canadian Dollar 1.000400 -0.00059999999999993 -0.06%
Japanese Yen 1.295700 -0.0031000000000001 -0.24%
Japanese Yen 1.298000 -0.0021 -0.16%
Swiss Franc 1.097000 0.0011000000000001 0.10%
Swiss Franc 1.097800 -0.00049999999999994 -0.05%
Euro FX 1.327600 0.0023 0.17%
Euro FX 1.327000 0.0012000000000001 0.09%
Australian Dollar 1.075300 0.00070000000000014 0.07%
Australian Dollar 1.061900 -0.0021 -0.20%
Mexican Peso 0.078750 -7.4999999999992E-5 -0.10%
Mexican Peso 0.078525 4.9999999999994E-5 0.06%
New Zealand Dollar 0.833600 0.00090000000000001 0.11%
New Zealand Dollar 0.827700 0.0012000000000001 0.15%
South African Rand 0.131900 -7.4999999999992E-5 -0.06%
South African Rand 0.131200 -7.5000000000019E-5 -0.06%
Brazilian Real 0.579300 0.0011 0.19%
Brazilian Real 0.575050 0.00060000000000004 0.10%
British Pound (P) 1.589100 0.0070000000000001 0.44%
Canadian Dollar (P) 1.003100 -0.00049999999999994 -0.05%
Japanese Yen (P) 1.303400 -0.0027999999999999 -0.21%
Swiss Franc (P) 1.096300 0.0075000000000001 0.69%
Euro FX (P) 1.325300 0.00049999999999994 0.04%
Australian Dollar(P) 1.074200 0.006 0.56%
Mexican Peso (P) 0.078750 -7.4999999999992E-5 -0.10%
New Zealand Doll.(P) 0.832700 -9.9999999999989E-5 -0.01%
South African (P) 0.131900 -7.4999999999992E-5 -0.06%
Brazilian Real (P) 0.579300 0.0011 0.19%
Name Last Change Percent Links
Cotton #2 94.3100 0.69 0.74%
Cotton #2 95.8400 0.66 0.69%
Orange Juice 190.7000 -5.15 -2.63%
Orange Juice 185.0500 -4.3 -2.27%
Coffee 220.0500 -0.90000000000001 -0.41%
Coffee 222.6000 -1.05 -0.47%
Sugar #11 24.4800 0.079999999999998 0.33%
Sugar #11 23.6400 0.059999999999999 0.25%
Cocoa 2,263.0 -10 -0.44%
Cocoa 2,278.0 -13 -0.57%
Sugar #16 33.5000 -0.58 -1.70%
Sugar #16 33.8600 -0.14 -0.41%
Lumber 267.5000 1.9 0.72%
Lumber 273.9000 -0.099999999999966 -0.04%
Name Last Change Percent Links
Live Cattle 125.40000 -0.375 -0.30%
Live Cattle 128.52500 -0.27500000000001 -0.21%
Live Cattle 127.10000 -0.25 -0.20%
Feeder Cattle 155.22500 -0.050000000000011 -0.03%
Feeder Cattle 157.15000 -0.40000000000001 -0.25%
Feeder Cattle 158.85000 -0.32500000000002 -0.20%
Lean Hogs 86.40000 0.125 0.14%
Lean Hogs 88.80000 -0.15000000000001 -0.17%
Lean Hogs 97.50000 -0.125 -0.13%
Class III Milk 16.0500 -0.009999999999998 -0.06%
Class III Milk 15.4500 -0.0099999999999998 -0.06%
Live Cattle (P) 125.77500 0.425 0.34%
Live Cattle (P) 128.80000 0.22500000000002 0.17%
Live Cattle (P) 127.35000 -0.59999999999999 -0.47%
Feeder Cattle (P) 155.27500 0.27500000000001 0.18%
Feeder Cattle (P) 157.55000 0.45000000000002 0.29%
Feeder Cattle (P) 159.17500 0.52500000000001 0.33%
Lean Hogs (P) 86.27500 0.10000000000001 0.12%
Lean Hogs (P) 88.95000 -0.15000000000001 -0.17%
Lean Hogs (P) 97.50000 -0.125 -0.13%
Class III Milk (P) 16.0800 -0.069999999999997 -0.43%
Class III Milk (P) 15.4600 -0.15 -0.96%
Name Last Change Percent Links
Gold 1,732.900 3.5999999999999 0.21%
Gold 1,735.000 4.8999999999999 0.28%
Gold 1,736.500 5.1999999999998 0.30%
Silver 33.67300 -0.492 -1.44%
Silver 33.94000 0.236 0.70%
Silver 33.96500 0.231 0.68%
High Grade Copper 3.906000 0.0335 0.87%
High Grade Copper 3.891500 -0.018 -0.46%
High Grade Copper 3.891500 -0.0235 -0.60%
Platinum 1,665.500 13.3 0.80%
Platinum 1,666.600 13.3 0.80%
Palladium 715.5000 6.75 0.95%
Palladium 717.1500 1.25 0.17%
Gold mini-sized 1,732.500 3.1999999999998 0.19%
Gold mini-sized 1,727.500 -2.6000000000001 -0.15%
Silver mini-sized 33.82500 0.152 0.45%
Silver mini-sized 33.91800 0.212 0.63%
Name Last Change Percent Links
E-Mini S&P 500 1,345.7500 -1.25 -0.09%
E-Mini S&P 500 1,339.7500 -1.5 -0.11%
E-Mini Nasdaq 100 2,544.2500 -0.5 -0.02%
E-Mini Nasdaq 100 2,532.5000 -6.75 -0.27%
DJIA mini-sized 12,831.0 -12 -0.09%
DJIA mini-sized 12,772.0 12 0.09%
Russell 2000 Mini 826.3000 -1.5999999999999 -0.19%
Russell 2000 Mini 820.4000 -3.7 -0.45%
E-Mini S&P Midcap 971.4000 -1.9000000000001 -0.20%
E-Mini S&P Midcap 970.9000 1.5 0.15%
S&P 500 Index 1,345.8000 -1.2 -0.09%
Nasdaq 100 2,544.0000 -0.75 -0.03%
DJIA 12,843.0 12 0.09%
DJIA (E) 12,825.0 -18 -0.14%
E-Mini S&P Smallcap 461.7000 unch unch
CRB CCI Index 593.0000 -1 -0.17%
CBOE S&P 500 VIX 19.2000 0.8 4.35%
Name Last Change Percent Links
Wheat 661-6 7 0.15%
Wheat 670-6 16 0.34%
Corn 641-6 -5 -0.11%
Corn 646-4 -10 -0.22%
Soybeans 1,233-0 -4 -36.36%
Soybeans 1,241-4 4 57.14%
Soybean Meal 323.000 1.3 0.40%
Soybean Meal 325.100 1.5 0.46%
Soybean Oil 52.5500 -0.029999999999994 -0.06%
Soybean Oil 52.8800 -0.089999999999996 -0.17%
Oats 327-0 -7 -0.30%
Oats 313-0 -28 -1.26%
Rough Rice 14.13000 -0.074999999999999 -0.53%
Rough Rice 14.47500 0.1 0.70%
KCBT Red Wheat 709-6 -1 -0.02%
KCBT Red Wheat 717-0 unch unch
Spring Wheat 840-0 -11 -0.19%
Spring Wheat 827-0 -7 -0.12%
Canola 534.2000 1.7 0.32%
Canola 538.2000 0.40000000000009 0.07%
Euro/Polish Zloty 0.239440 0.00097999999999998 0.41%
CME$INDEX 153.1700 0.79000000000002 0.52%
Soybean Meal (P) 321.700 -3.7 -1.14%
Soybean Oil (P) 52.5800 0.41 0.79%
Rough Rice (P) 14.20500 0.1 0.71%
KCBT Red Wheat (P) 710-0 -14 -0.28%
Name Last Change Percent Links
T-Bond 142-01 -6 -0.14%
T-Bond 140-20 -5 -0.11%
Ultra T-Bond 154-20 -8 -0.17%
Ultra T-Bond 155-24 -41 -0.84%
10-Year T-Note 131-00 -6 -0.07%
10-Year T-Note 130-48 -5 -0.06%
5-Year T-Note 123-069 -5 -0.03%
5-Year T-Note 123-056 -6 -0.04%
2-Year T-Note 110-038 -1 -0.01%
2-Year T-Note 110-032 unch unch
10-Year Swaps 116-53 -7 -0.10%
10-Year Swaps 116-20 -45 -0.61%
5-Year Swaps 113-56 unch unch
5-Year Swaps 113-26 -22 -0.31%
30-Day Fed Funds 99.890000 unch unch
30-Day Fed Funds 99.885000 -0.0049999999999955 -0.01%
Eurodollar 99.502500 0.0024999999999977 0.00%
Eurodollar 99.560000 0.0049999999999955 0.01%
T-Bond (P) 142-07 -3 -0.07%
Ultra T-Bond (P) 154-30 -39 -0.81%
10-Year T-Note (P) 131-06 -4 -0.05%
5-Year T-Note (P) 123-074 -5 -0.03%
2-Year T-Note (P) 110-040 -5 -0.04%
10-Year Swaps (P) 116-60 -45 -0.61%
5-Year Swaps (P) 113-56 -21 -0.29%
30-Day Fed Funds (P) 99.890000 unch unch
Eurodollar (P) 99.500000 unch unch
Name Last Change Percent Links
Crude Oil WTI 98.8900 0.17999999999999 0.18%
Crude Oil WTI 99.3000 0.19999999999999 0.20%
Crude Oil WTI 99.8800 0.16 0.16%
Crude Oil WTI 100.5900 0.2 0.20%
Heating Oil 3.191300 0.0017999999999998 0.06%
Heating Oil 3.163900 0.0031999999999996 0.10%
Heating Oil 3.141700 0.0072000000000001 0.23%
Heating Oil 3.117800 0.0098000000000003 0.32%
Gasoline RBOB 2.979400 0.0042 0.14%
Gasoline RBOB 3.113500 0.0036 0.12%
Gasoline RBOB 3.101500 0.0062000000000002 0.20%
Gasoline RBOB 3.064100 0.0345 1.14%
Natural Gas 2.44300 -0.0049999999999999 -0.20%
Natural Gas 2.59100 -0.0069999999999997 -0.27%
Natural Gas 2.71200 -0.004 -0.15%
Natural Gas 2.79900 -0.0060000000000002 -0.21%
Crude Oil Brent 117.4100 0.20999999999999 0.18%
Crude Oil Brent 116.7700 0.14 0.12%
Crude Oil Brent 116.4200 0.20999999999999 0.18%
Crude Oil Brent 116.0000 0.14 0.12%
Ethanol Futures 2.22400 0.013 0.59%
Ethanol Futures 2.25100 0.012 0.54%
Ethanol Futures 2.27300 0.013 0.58%
Ethanol Futures 2.29500 0.011 0.48%

Futures News

Slow Grind Higher

Once again, the market recovered off a morning low. As soon as we dropped below Tuesday's low, the buyers jumped in buying Apple and other big-cap...


Asia falls on Greece delays, China inflation; Nikkei down 0.50%

Forexpros - Asian stocks fell Thursday due to ongoing delays in Greece's negotiations to access bailout money, while in China, inflation rates outp...


Learn to Trade Emini Futures - What Is Spread Betting?

(QQQQ)(DIA)(SPY)(GLD)(SLV) Spread Betting is is a leveraged tool that gives investors the opportunity to trade the financial markets without ever t...


Crude oil firms on U.S. supply numbers

Forexpros - Crude oil futures rose in Asian trading Thursday, bolstered by U.S. government supply data as well as by hopes Greece will pull through...


BOO!

EEM (Emerging Markets ETF) is on my "BOO-watch" radar as it approaches gap-resistance at 44.36 and forms the right shoulder of a very large H&S pat...


More Commentaries »

Gassy: UBS Talks Smack On UNG

In an interesting little exchange-traded products war of words, UBS (NYSE: UNG), year-to-date, during the last 6 months and since both products cou...

How to Trade a Greek Default

A new a day, a new headline for Greece. Today, reports are floating around the market that a Greek debt deal continues to inch closer. The European...

Crimson Exploration Inc. Provides an Eagle Ford Shale and Woodbine Operational Update

Crimson Exploration Inc. (Nasdaq: CXPO) announced another successful oil well in Karnes County, Texas and provided status updates for current Eagle...

Financial Breakfast: Morning News Summary for February 08, 2012

Wednesday, February 8, 2012 When Ronald Reagan took office, the U.S. national debt was only about 1 trillion dollars. Roche Holding (OTC: RHHBY) I...

Commodity Update

Mar Brent Oil 116.76 0.46% - Dec Carbon Emissions 8.56 -1.38% - Mar Copper 3.91 0.87% - Mar Crude Oil 99.59 1.20% - Apr Gold 1748.75 0.02% ...

Comparing Germany to Italy

The German economy stands in sharp contrast to the rest of Europe. For example, unemployment, which has been troublesome for many of the other econ...

Greek Rumors Continue to Boost Euro

On Tuesday, the EUR/USD pair rallied in early morning trading. After headlines broke that suggested that Greece was about to finalize a deal with i...

Credo Petroleum Updates Bakken and Three Forks Activity; Seven New Bakken and Three Forks Wells Currently Underway

Credo Petroleum Corporation (Nasdaq: CRED) today provided an operations update.Michael D. Davis, Chief Executive Officer (interim), stated, "Credo ...

Jacobs Receives Contract from Methanex

Jacobs Engineering Group Inc. (NYSE: MEOH), supplier of methanol to major international markets, to provide engineering services for a potential me...

PXP Provides Preliminary 2011 Full-Year Operational Results; Reports Substantial Increase In Proved Reserve Value

2011 Fourth-Quarter Average Daily Sales Volumes:Daily sales increased 13% to 105,396 barrels of oil equivalent per day, or 26% pro forma for asset ...

More News »

For Phase I of Markets re-design, we are introducing simple OHLC bar charts with a volume histogram.

To adjust the period and scale of the chart, use the "slider" bar which appears underneath the Volume histogram frame. If the slider frame is not appearing, you may need to adjust the 'Zoom' view of your internet browser or adjust your screen resolution to a lower resolution.

By dragging the start and end arrows of the slider bar to the left and right, you can easily adjust the date range.

Features planned for Phase II will include a selection of chart types and a technical indicator library with the ability to define a custom date range for the chart data.