Stocks Overview
Stock Indices
Nasdaq Composite
| Name | Last | Percent | Links |
|---|---|---|---|
| Nasdaq Composite | 2,905.66 | 1.58% |
|
| CRB Index | 314.22 | 1.06% |
|
| AMEX Composite | 2,417.81 | 1.21% |
|
| DOW Industrials | 12,862.23 | 1.22% |
|
| Russell 2000 Index | 831.11 | 2.19% |
|
More Quotes »
Stocks Quotes
| Name | Last | Change | Percent | Links |
|---|---|---|---|---|
| Advance Decline Ratio | 5.5200 | 4.52 | 452.00% |
|
| Advancing Stocks | 1,636.0000 | unch | unch |
|
| Declining Stocks | 296.0000 | unch | unch |
|
| Unchanged Stocks | 26.0000 | unch | unch |
|
| Advance - Decline | 1,340.0000 | unch | unch |
|
| Advance / Decline Volume | 6.3100 | 4.85 | 332.19% |
|
| Advancing Volume | 3,855.1800 | 1502.37 | 63.85% |
|
| Declining Volume | 610.4100 | -992.52 | -61.92% |
|
| Unchanged Volume | 31.1300 | 0.83 | 2.74% |
|
| Advances - Declines Volume | 324,477.5000 | 249489.58 | 332.71% |
|
| New Highs | 209.0000 | unch | unch |
|
| New Lows | 3.0000 | unch | unch |
|
| Name | Last | Change | Percent | Links |
|---|---|---|---|---|
| Advance Decline Ratio | 1.6600 | 0.66 | 66.00% |
|
| Advancing Stocks | 176.0000 | unch | unch |
|
| Declining Stocks | 106.0000 | unch | unch |
|
| Unchanged Stocks | 33.0000 | unch | unch |
|
| Advance - Decline | 70.0000 | unch | unch |
|
| Advance / Decline Volume | 1.3700 | 0.47 | 52.22% |
|
| Advancing Volume | 51.3600 | 3.14 | 6.51% |
|
| Declining Volume | 37.4100 | -15.97 | -29.92% |
|
| Unchanged Volume | 4.8700 | -3.2 | -39.65% |
|
| Advances - Declines Volume | 1,395.1500 | 1911.12 | -370.39% |
|
| New Highs | 6.0000 | unch | unch |
|
| New Lows | 1.0000 | unch | unch |
|
| Name | Last | Change | Percent | Links |
|---|---|---|---|---|
| Advance Decline Ratio | 4.0000 | 3 | 300.00% |
|
| Advancing Stocks | 1,864.0000 | unch | unch |
|
| Declining Stocks | 466.0000 | unch | unch |
|
| Unchanged Stocks | 96.0000 | unch | unch |
|
| Advance - Decline | 1,398.0000 | unch | unch |
|
| Advance / Decline Volume | 5.1400 | 3.14 | 157.00% |
|
| Advancing Volume | 1,731.6200 | 550.2 | 46.57% |
|
| Declining Volume | 336.4300 | -251.77 | -42.80% |
|
| Unchanged Volume | 15.7800 | -56.92 | -78.29% |
|
| Advances - Declines Volume | 139,519.0900 | 80197.87 | 135.19% |
|
| New Highs | 237.0000 | unch | unch |
|
| New Lows | 2.0000 | unch | unch |
|
| Name | Last | Change | Percent | Links |
|---|---|---|---|---|
| Advance Decline Ratio | 1.2200 | 0.22 | 22.00% |
|
| Advancing Stocks | 453.0000 | unch | unch |
|
| Declining Stocks | 370.0000 | unch | unch |
|
| Unchanged Stocks | 231.0000 | unch | unch |
|
| Advance Decline | 83.0000 | unch | unch |
|
| Advance / Decline Volume | 1.3200 | 0.54 | 69.23% |
|
| Advancing Volume | 317.7200 | 56.66 | 21.70% |
|
| Declining Volume | 238.9100 | -92.77 | -27.97% |
|
| Unchanged Volume | 142.2200 | -18.72 | -11.63% |
|
| Advance - Decline Volume | 7,881.1600 | 14943.16 | -211.60% |
|
| New Highs | 26.0000 | unch | unch |
|
| New Lows | 9.0000 | unch | unch |
|
Stocks News
Statoil to Exit West Qurna Phase 2 - Analyst Blog
Norwegian oil major Statoil ASA (STO) is considering the divestment of its stake in West Qurna Phase-2 field to Russian giant Lukoil. The massive...
Earnings Preview: Dun & Bradstreet - Analyst Blog
Dun & Bradstreet Corp. (DNB) is scheduled to release its fiscal fourth quarter results on February 6, 2011 after the closing bell. We do not notic...
The Trend Trader For Futures Trading on Monday, February 6, 2012
The Trend Trader helps to identify the current trend status of your favorite futures markets. It not only helps us to stay on the right side of mar...
The Trend Trader For Stock Trading on Monday, February 6, 2012
The Trend Trader helps to identify the current trend status of your favorite stocks. It not only helps us to stay on the right side of market direc...
The Trend Trader For ETF Trading on Monday, February 6, 2012
The Trend Trader helps to identify the current trend status of your favorite ETF markets. It not only helps us to stay on the right side of market ...
Benzinga's M&A Chatter for Friday February 3, 2012
The following are the M&A deals, rumors and chatter circulating on Wall Street for Friday February 3, 2012:Joy Global Has Reached 97% of Internatio...
Depomed Announces FDA Approval of Merck's JANUMET XR That Accesses Depomed Patents Licensed to Merck
Depomed, Inc. (Nasdaq: DEPO) today announced that Merck disclosed on February 2, 2012 that the U.S. Food and Drug Administration approved JANUMET® ...
CPI Corp. Stock To Trade on OTCQX Starting February 9
CPI Corp. (NYSE: CPY) today announced that its common stock will begin trading on the OTCQX marketplace, effective February 9, 2012. OTCQX® is the...
Navistar Expands Product Line with Cummins Westport Engine
Cummins Westport announced today that Navistar will offer the Cummins Westport ISL G in the International TranStar and WorkStar trucks. The ISL G i...
Avista Corp Board Increases Common Stock Dividend by $0.015 to $0.29
Avista Corp.'s (NYSE: AVA) board of directors has declared a quarterly dividend of $0.29 per share on the company's common stock, an increase of $0...
GeoMet Announces Receipt of NASDAQ Global Market Listing Deficiency Notice
GeoMet, Inc. (NASDAQ: GMET) announced today that it received notice from The NASDAQ Stock Market today advising the Company that, for the previous ...
Aeropostale Announces Chairman to Step Down
Aeropostale, Inc. (NYSE: ARO), a mall-based specialty retailer of casual and active apparel for young women and men, today announced the following ...
Sonic Appoints James O'Reilly as New Chief Marketing Officer
Sonic Corp. (NASDAQ: SONC), the nation's largest chain of drive-in restaurants, today announced the appointment of James O'Reilly as Senior Vice Pr...
D&B Needs Another Earnings Surprise
Dun & Bradstreet Corporation (NYSE: DNB) - or D&B, as it is popularly known - is set to release its earnings for the quarter ending on December 31...
UMH Properties Announces New Mortgage Loan
UMH Properties, Inc. (NYSE: UMH) today announced that it has entered into a new $11,400,000 mortgage loan with Bank of America, N.A. to refinance t...
For Phase I of Markets re-design, we are introducing simple OHLC bar charts with a volume histogram.
To adjust the period and scale of the chart, use the "slider" bar which appears underneath the Volume histogram frame. If the slider frame is not appearing, you may need to adjust the 'Zoom' view of your internet browser or adjust your screen resolution to a lower resolution.
By dragging the start and end arrows of the slider bar to the left and right, you can easily adjust the date range.
Features planned for Phase II will include a selection of chart types and a technical indicator library with the ability to define a custom date range for the chart data.
