Forex Overview
Major Cross Rates
Australian Dollar/U.S. Dollar
| Name | Last | Percent | Links |
|---|---|---|---|
| Australian Dollar/U.S. Dollar | 1,076.00 | 0.46% |
|
| Euro Fx/U.S. Dollar | 1,315.80 | 0.12% |
|
| British Pound/U.S. Dollar | 1,581.20 | 0.05% |
|
| U.S. Dollar/Canadian Dollar | 993.90 | -0.52% |
|
| U.S. Dollar/Swiss Franc | 917.68 | 0.12% |
|
| U.S. Dollar/Japanese Yen | 766.00 | 0.51% |
|
More Quotes »
Forex Quotes
| Name | Last | Change | Percent | Links |
|---|---|---|---|---|
| Australian Dollar/Canadian Dollar | 1.069600 | -0.00031999999999988 | -0.03% |
|
| Australian Dollar/Swiss Franc | 0.988000 | 0.0063000000000001 | 0.64% |
|
| Australian Dollar/Euro FX | 0.817800 | 0.0030600000000001 | 0.38% |
|
| Australian Dollar/British Pound | 0.679920 | 0.00243 | 0.36% |
|
| Australian Dollar/Japanese Yen | 82.42000 | 0.8 | 0.98% |
|
| Australian Dollar/U.S. Dollar | 1.076000 | 0.0049699999999999 | 0.46% |
|
| Euro Fx/Australian Dollar | 1.222730 | -0.0039 | -0.32% |
|
| Euro Fx/Canadian Dollar | 1.306600 | -0.0064099999999998 | -0.49% |
|
| Euro Fx/Swiss Franc | 1.207900 | 0.0031300000000001 | 0.26% |
|
| Euro Fx/British Pound | 0.831100 | -0.00031999999999999 | -0.04% |
|
| Euro Fx/Japanese Yen | 100.77600 | 0.61199999999999 | 0.61% |
|
| Euro Fx/U.S. Dollar | 1.315800 | 0.00156 | 0.12% |
|
| British Pound/Australian Dollar | 1.470010 | -0.0050000000000001 | -0.34% |
|
| British Pound/Canadian Dollar | 1.571100 | -0.00787 | -0.50% |
|
| British Pound/Swiss Franc | 1.451400 | 0.0027699999999999 | 0.19% |
|
| British Pound/Euro FX | 1.201500 | -0.00080000000000013 | -0.07% |
|
| British Pound/Japanese Yen | 121.16000 | 0.723 | 0.60% |
|
| British Pound/U.S. Dollar | 1.581200 | 0.00080999999999998 | 0.05% |
|
| U.S. Dollar/Australian Dollar | 0.929000 | -0.0044 | -0.47% |
|
| U.S. Dollar/Canadian Dollar | 0.993900 | -0.00513 | -0.51% |
|
| U.S. Dollar/Swiss Franc | 0.917680 | 0.00112 | 0.12% |
|
| U.S. Dollar/Euro FX | 0.759900 | -0.00081000000000009 | -0.11% |
|
| U.S. Dollar/British Pound | 0.632300 | -0.00025999999999993 | -0.04% |
|
| U.S. Dollar/Japanese Yen | 76.60000 | 0.393 | 0.52% |
|
| Japanese Yen/Australian Dollar | 0.012130 | -0.00013 | -1.06% |
|
| Japanese Yen/Canadian Dollar | 0.012960 | -0.00016 | -1.22% |
|
| Japanese Yen/Swiss Franc | 1.197400 | -0.0041 | -0.34% |
|
| Japanese Yen/Euro FX | 0.009920 | -6.0000000000001E-5 | -0.60% |
|
| Japanese Yen/British Pound | 0.008250 | -5.0E-5 | -0.60% |
|
| Japanese Yen/U.S. Dollar | 0.013050 | -8.0E-5 | -0.61% |
|
| Canadian Dollar/Australian Dollar | 0.935300 | 0.0014 | 0.15% |
|
| Canadian Dollar/Swiss Franc | 0.922700 | 0.0059 | 0.64% |
|
| Canadian Dollar/Euro FX | 0.764700 | 0.00366 | 0.48% |
|
| Canadian Dollar/British Pound | 0.635800 | 0.0028 | 0.44% |
|
| Canadian Dollar/Japanese Yen | 76.85600 | 0.61099999999999 | 0.80% |
|
| Canadian Dollar/U.S. Dollar | 1.006000 | 0.0053399999999999 | 0.53% |
|
| Swiss Franc/Australian Dollar | 1.010200 | -0.0076000000000001 | -0.75% |
|
| Swiss Franc/Canadian Dollar | 1.081600 | -0.0082 | -0.75% |
|
| Swiss Franc/Euro FX | 0.827600 | -0.00215 | -0.26% |
|
| Swiss Franc/British Pound | 0.687900 | -0.00215 | -0.31% |
|
| Swiss Franc/U.S. Dollar | 1.089100 | -0.00152 | -0.14% |
|
| Swiss Franc/Japanese Yen | 83.42000 | 0.303 | 0.36% |
|
| Name | Last | Change | Percent | Links |
|---|---|---|---|---|
| Silver/Australian Dollar | 31.1600 | -0.82 | -2.56% |
|
| Silver/Canadian Dollar | 33.430000 | -0.81180000000001 | -2.37% |
|
| Silver/Swiss Franc | 30.858000 | -0.5435 | -1.73% |
|
| Silver/Euro FX | 25.5500 | -0.52 | -1.99% |
|
| Silver/British Pound | 21.2400 | -0.43 | -1.98% |
|
| Silver/Indian Rupee | 1,631.4200 | -47.53 | -2.83% |
|
| Silver/Turkish New Lira | 58.980000 | -1.1527 | -1.92% |
|
| Silver | 33.59000 | -0.682 | -1.99% |
|
| Silver/South African Rand | 252.6200 | -9.25 | -3.53% |
|
| Gold/Australian Dollar | 1,600.100 | -41.4 | -2.52% |
|
| Gold/Canadian Dollar | 1,715.0000 | -42.13 | -2.40% |
|
| Gold/Swiss Franc | 1,583.8200 | -28.11 | -1.74% |
|
| Gold/Euro FX | 1,311.9900 | -26.04 | -1.95% |
|
| Gold/British Pound | 1,090.500 | -22.4 | -2.01% |
|
| Gold/Indian Rupee | 83,778.200 | -2376.6 | -2.76% |
|
| Gold/Turkish New Lira | 3,022.4500 | -66.14 | -2.14% |
|
| Gold | 1,723.3000 | -35.65 | -2.03% |
|
| Gold/South African Rand | 12,973.100 | -474.5 | -3.53% |
|
| Palladium/Euro FX | 531.0000 | -1.05 | -0.20% |
|
| Palladium | 699.0 | -2 | -0.29% |
|
| Platinum/Euro FX | 1,229.0000 | -7.3199999999999 | -0.59% |
|
| Platinum | 1,618.0 | -7 | -0.43% |
|
Forex News
Statoil to Exit West Qurna Phase 2 - Analyst Blog
Norwegian oil major Statoil ASA (STO) is considering the divestment of its stake in West Qurna Phase-2 field to Russian giant Lukoil. The massive...
Earnings Preview: Dun & Bradstreet - Analyst Blog
Dun & Bradstreet Corp. (DNB) is scheduled to release its fiscal fourth quarter results on February 6, 2011 after the closing bell. We do not notic...
The Trend Trader For Futures Trading on Monday, February 6, 2012
The Trend Trader helps to identify the current trend status of your favorite futures markets. It not only helps us to stay on the right side of mar...
The Trend Trader For Stock Trading on Monday, February 6, 2012
The Trend Trader helps to identify the current trend status of your favorite stocks. It not only helps us to stay on the right side of market direc...
The Trend Trader For ETF Trading on Monday, February 6, 2012
The Trend Trader helps to identify the current trend status of your favorite ETF markets. It not only helps us to stay on the right side of market ...
US Dollar Moves Higher, Breaks Trend
Since the financial crisis of 2008, the US dollar has traded on fundamentals far removed from traditional forex trading expectations. Now, with sig...
Financial Breakfast: Morning News Summary for February 3, 2012
Friday, February 3, 2012 The bank of North America in Philadelphia was chartered as the nations first "real" bank in 1781. Booz Allen Hamilton (NY...
Early Thursday, the US dollar gained marginally against the euro, with the EUR/USD pair dropping about 0.40% in early trading.Comments from Jean-Cl...
Financial Breakfast: Morning News Summary for February 2, 2012
Thursday, February 2, 2012 In Massachusetts in 1690, the first paper money of the colonies was issued. Merck (NYSE: MRK) Reports Q4 EPS $0.97 vs $...
Jefferies Expands in Europe as RBS Returns to Retail
American investment firm Jefferies Group (NYSE: RBS) as it continues its push to expand in Britain. Hoare Govett is a corporate broker with dozens ...
Central Bankers Weaken Their Currencies, Boost Gold
Since the turn of the year, nearly every asset class has been on a tremendous bull run.Precious metals in particular have benefited, as gold and si...
For Phase I of Markets re-design, we are introducing simple OHLC bar charts with a volume histogram.
To adjust the period and scale of the chart, use the "slider" bar which appears underneath the Volume histogram frame. If the slider frame is not appearing, you may need to adjust the 'Zoom' view of your internet browser or adjust your screen resolution to a lower resolution.
By dragging the start and end arrows of the slider bar to the left and right, you can easily adjust the date range.
Features planned for Phase II will include a selection of chart types and a technical indicator library with the ability to define a custom date range for the chart data.
