| Wheat | Jul | X | |||
| Corn | Jul | L | 40425 | 41275 | 39200 |
| Soybeans | Jul | Buy | 95800 | OB Lmt | 94700 |
| Meal | Jul | X | |||
| Bean Oil | Jul | L | 33450 | 35380 | 32000 |
| Oats | May | X | |||
| Live Cattle | Jun | X | |||
| Sugar #11 | Jul | L | 13650 | 13630 | 13100 |
| Gold | Oct | X | |||
| Silver | May | X | |||
| Copper | May | L | 15450 | 18900 | 16000 |
| Platinum | Apr | L | 91000 | 115870 | 10270 |
| Cotton | May | Buy | 45550 | OB Lmt | 45600 |
| Eurodollars | Sep | L | 98650 | 98865 | 98650 |
| Live Hogs | Jun | X | |||
| Japanese Yen | Jun | S | 10104 | 10047 | 10378 |
| Euro currancy | Jun | L | 13134 | 13443 | 13100 |
Uncategorized

