Wheat | Jul | Buy | 57700 | Stop Lmt | 57750 |
Corn | Jul | L | 40425 | 41475 | 39200 |
Soybeans | Jul | Buy | 97700 | OB Lmt | 97800 |
Meal | Jul | X | |||
Bean Oil | Jul | L | 33450 | 35580 | 32000 |
Oats | May | X | |||
Live Cattle | Jun | Buy | 84500 | Stop Lmt | 84700 |
Sugar #11 | Jul | L | 13650 | 13170 | 13100 |
Gold | Oct | X | |||
Silver | May | X | |||
Copper | May | L | 15450 | 20005 | 16000 |
Platinum | Apr | L | 91000 | 115940 | 103100 |
Cotton | May | Buy | 46000 | OB Lmt | 47000 |
Eurodollars | Sep | L | 98650 | 98825 | 98650 |
Live Hogs | Jun | X | |||
Japanese Yen | Jun | S | 10104 | 9985 | 10348 |
Euro currancy | Jun | L | 13134 | 13488 | 13100 |
Several of these have a nice profit and you should consider exiting.
I will continue following my system placing stops as indicated.