Wheat | Jul | L | 57700 | 55175 | 54100 |
Corn | Jul | L | 40425 | 40650 | 39300 |
Soybeans | Jul | X | |||
Meal | Jul | L | 30400 | 30220 | 29400 |
Bean Oil | Jul | L | 33450 | 35120 | 32000 |
Oats | May | X | |||
Live Cattle | Jun | B | 84500 | Stp Lmt | 84600 |
Sugar #11 | Jul | X | |||
Gold | Oct | X | |||
Silver | May | X | |||
Copper | May | L | 15450 | 19900 | 16200 |
Platinum | Apr | L | 91000 | 116780 | 1038 |
Cotton | May | L | 46600 | 47080 | 45800 |
Eurodollars | Sep | L | 98650 | 98850 | 98650 |
Live Hogs | Jun | X | |||
Japan Yen | Jun | S | 10104 | 9965 | 10221 |
Eur Crncy | Jun | L | 13134 | 13252 | 13100 |
I had printer problems last night so this entry is too late to be used on the open.
You can still enter the Cattle trade if the price is right. Set your own initial $ Stop