Wheat | Jul | L | 57700 | 54275 | 54100 |
Corn | Jul | L | 40425 | 40675 | 39300 |
Soybeans | Jul | Buy | 97600 | OB Lmt | 97800 |
Meal | Jul | L | 30400 | 30750 | 29400 |
Bean Oil | Jul | L | 33450 | 35270 | 33000 |
Oats | May | X | |||
Live Cattle | Jun | Buy | 84500 | Stp Lmt | 84600 |
Sugar #11 | Jul | X | |||
Gold | Oct | X | |||
Silver | May | X | |||
Copper | May | L | 15450 | 19985 | 16300 |
Platinum | Apr | L | 91000 | 118040 | 104200 |
Cotton | May | L | 46600 | 48720 | 45800 |
Eurodollars | Sep | L | 98650 | 98875 | 98650 |
Live Hogs | Jun | X | |||
Japan Yen | Jun | S | 10104 | 10039 | 10212 |
Eur Curncy | Jun | L | 13134 | 13230 | 13100 |
Uncategorized