Wheat | Jul | X | |||
Corn | Jul | X | |||
Soybeans | Jul | Buy | 10020 | OB Lmt | 10040 |
Meal | Jul | L | 30400 | 30800 | 30400 |
Bean Oil | Jul | L | 33450 | 36350 | 33000 |
Oats | May | X | |||
Live Cattle | Jun | L | 84950 | 84600 | 83000 |
Sugar #11 | Jul | L | 13550 | 13770 | 12730 |
Gold | Oct | X | |||
Silver | May | Buy | 12770 | OB Lmt | 12900 |
Copper | May | L | 15450 | 21255 | 16500 |
Platinum | Apr | L | 91000 | 124040 | 105000 |
Cotton | May | L | 46600 | 48150 | 45800 |
Eurodollars | Sep | L | 98650 | 98895 | 98650 |
Live Hogs | Jun | X | |||
Japan Yen | Jun | S | 10104 | 10001 | 10185 |
Eur Curncy | Jun | L | 13134 | 13355 | 13100 |
Uncategorized