| Wheat | Jul | X | |||
| Corn | Jul | X | |||
| Soybeans | Jul | Wait | |||
| Meal | Jul | L | 30400 | 31310 | 30400 |
| Bean Oil | Jul | L | 33450 | 37250 | 33450 |
| Oats | May | X | |||
| Live Cattle | Jun | L | 84950 | 84775 | 83000 |
| Sugar #11 | Jul | L | 13550 | 13560 | 12730 |
| Gold | Oct | X | |||
| Silver | May | L | 12770 | 12800 | 12000 |
| Copper | May | L | 15450 | 21990 | 16500 |
| Platinum | Apr | L | 91000 | 122090 | 109800 |
| Cotton | May | L | 46600 | 48330 | 45800 |
| Eurodollars | Sep | L | 98650 | 98955 | 98650 |
| Live Hogs | Jun | X | |||
| Japan Yen | Jun | S | 10104 | 10089 | 10171 |
| Eur Curncy | Jun | L | 13134 | 13183 | 13100 |
Uncategorized

