Wheat | Jul | X | |||
Corn | Jul | X | |||
Soybeans | Jul | Wait | |||
Meal | Jul | L | 30400 | 32260 | 30400 |
Bean Oil | Jul | L | 33450 | 37050 | 33450 |
Oats | May | X | |||
Live Cattle | Jun | L | 84950 | 85125 | 83100 |
Sugar #11 | Jul | L | 13550 | 13350 | 12730 |
Gold | Oct | X | |||
Silver | May | L | 12770 | 12255 | 12000 |
Copper | May | L | 15450 | 21695 | 16500 |
Platinum | Apr | L | 91000 | 121200 | 110300 |
Cotton | May | L | 46600 | 49310 | 45800 |
Eurodollars | Sep | L | 98650 | 98925 | 98650 |
Live Hogs | Jun | X | |||
Japan Yen | Jun | S | 10104 | 10076 | 10165 |
Eur Curncy | Jun | L | 13134 | 13165 | 13100 |
Name Month Long/Short Entry Current Stop/Lmt