| Wheat | Jul | X | |||
| Corn | Jul | X | |||
| Soybeans | Jul | W | |||
| Meal | Jul | L | 30400 | 31870 | 30400 |
| Bean Oil | Jul | L | 33450 | 37070 | 33450 |
| Oats | May | X | |||
| Live Cattle | Jun | L | 84950 | 84525 | 83100 |
| Sugar #11 | Jul | L | 13550 | 13660 | 12730 |
| Gold | Oct | X | |||
| Silver | May | X | |||
| Copper | May | L | 15450 | 21940 | 16500 |
| Platinum | Apr | X | |||
| Cotton | May | L | 46600 | 49940 | 46600 |
| Eurodollars | Sep | L | 98650 | 98855 | 98660 |
| Live Hogs | Jun | X | |||
| Japan Yen | Jun | S | 10104 | 10088 | 10148 |
| Eur Curncy | Jun | X |
Uncategorized

