|
Wheat
|
Jul | X | 450 | |||
| Corn | Jul | X | 563 | |||
| Soybeans | Jul | X | 2,500 | |||
| Meal | Jul | L | 30400 | 31190 | 30400 | 2,000 |
| Bean Oil | Jul | L | 33450 | 35750 | 33450 | 738 |
| Oats | May | X | 725 | |||
| Live Cattle | Jun | X | 74 | |||
| Sugar #11 | Jul | L | 13550 | 13320 | 12730 | 616 |
| Gold | Oct | X | 1,350 | |||
| Silver | May | X | 3,850 | |||
| Copper | May | L | 15450 | 21035 | 16500 | 225 |
| Platinum | Apr | X | 14,805 | |||
| Cotton | May | L | 46600 | 47790 | 46700 | 0 |
| Eurodollars | Sep | L | 98650 | 98860 | 98670 | 573 |
| Live Hogs | Jun | X | 1,390 | |||
| Japan Yen | Jun | X | 96 | |||
|
Eur Curncy
|
Jun | X | 104 |
Name MonthLong/Short Entry Current Stop Last Trade

