| Name | Month | Long/Short | Entry | CurVal | CurStp | Prev Trade | Cur Trade |
| Wheat | Jul | X | 450 | 0.00 | |||
| Corn | Jul | X | 563 | 0.00 | |||
| Soybeans | Jul | L | 10510 | 10340 | 10095 | 2,500 | 85.00 |
| Meal | Jul | L | 30400 | 31830 | 30700 | 2,000 | 1430.00 |
| Bean Oil | Jul | L | 33450 | 36650 | 35460 | 738 | 1920.00 |
| Oats | May | X | 725 | 0.00 | |||
| Live Cattle | Jun | X | 74 | 0.00 | |||
| Sugar #11 | Jul | L | 13550 | 14180 | 12900 | 616 | 705.60 |
| Gold | Oct | L | 90500 | 91710 | 86950 | 1,350 | 1210.00 |
| Silver | May | X | 3,850 | 0.00 | |||
| Copper | May | L | 15450 | 20505 | 16700 | 225 | 1263.75 |
| Platinum | Apr | X | 14,805 | 0.00 | |||
| Cotton | May | L | 46600 | 51700 | 46740 | 0 | 2550.00 |
| Eurodollars | Sep | L | 98650 | 98905 | 98700 | 573 | 637.50 |
| Live Hogs | Jun | X | 1,390 | 0.00 | |||
| Japan Yen | Jun | X | 96 | 0.00 | |||
| Eur Curncy | Jun | X | 104 | 0.00 | |||
| 9631.85 |
Uncategorized

