| Name | Month | Long/Short | Entry | CurVal | CurStp | Prev Trade | Cur Trade |
| Wheat | Jul | X | 450 | 0.00 | |||
| Corn | Jul | X | 563 | 0.00 | |||
| Soybeans | Jul | L | 10410 | 10550 | 98200 | 208 | 70.00 |
| Meal | Jul | X | 300 | 0.00 | |||
| Bean Oil | Jul | B | 36930 | Stp Lmt | 36950 | 1,206 | 0.00 |
| Oats | May | X | 725 | 0.00 | |||
| Live Cattle | Jun | X | 74 | 0.00 | |||
| Sugar #11 | Jul | L | 13550 | 14360 | 13200 | 616 | 907.20 |
| Gold | Oct | L | 90500 | 89420 | 87900 | 1,350 | 1080.00 |
| Silver | May | X | 3,850 | 0.00 | |||
| Copper | May | L | 15450 | 20530 | 17040 | 225 | 1270.00 |
| Platinum | Apr | X | 14,805 | 0.00 | |||
| Cotton | May | L | 46600 | 53490 | 47040 | 0 | 3445.00 |
| Eurodollars | Sep | L | 98650 | 99005 | 98740 | 573 | 887.50 |
| Live Hogs | Jun | X | 1,390 | 0.00 | |||
| Japan Yen | Jun | X | 96 | 0.00 | |||
| Eur Curncy | Jun | X | 104 | 0.00 | |||
| 5499.70 |
Uncategorized

