Name | Month | Long/Short | Entry | CurVal | CurStp | Prev Trade | Cur Trade |
Wheat | Jul | X | 450 | 0.00 | |||
Corn | Jul | L | 40800 | 40550 | 38600 | 563 | 125.00 |
Soybeans | Jul | L | 10410 | 11035 | 99200 | 208 | 312.50 |
Meal | Jul | X | 300 | 0.00 | |||
Bean Oil | Jul | L | 36930 | 38240 | 35650 | 1,206 | 786.00 |
Oats | May | L | 19600 | 19600 | 18700 | 725 | 0.00 |
Live Cattle | Jun | X | 74 | 0.00 | |||
Sugar #11 | Jul | L | 13550 | 15020 | 13700 | 616 | 1646.40 |
Gold | Oct | L | 90500 | 90540 | 88200 | 1,350 | 40.00 |
Silver | May | Buy | 13250 | Stp Lmt | 13300 | 3,850 | 0.00 |
Copper | May | L | 15450 | 21450 | 17200 | 225 | 1500.00 |
Platinum | Jul | X | 14,805 | 0.00 | |||
Cotton | May | L | 46600 | 56820 | 53500 | 0 | 5110.00 |
Eurodollars | Sep | L | 98650 | 98990 | 98750 | 573 | 850.00 |
Live Hogs | Jun | X | 1,390 | 0.00 | |||
Japan Yen | Jun | X | 96 | 0.00 | |||
Eur Curncy | Jun | Buy | 13418 | Stp Lmt | 13420 | 104 | 0.00 |
10119.90 |
Uncategorized