Name | Month | Long/Short | Entry | CurVal | CurStp | Prev Trade | Cur Trade |
Wheat | Jul | X | 450 | 0 | |||
Corn | Jul | L | 40800 | 40525 | 38600 | 563 | -137.5 |
Soybeans | Jul | L | 10410 | 11010 | 99200 | 208 | 300 |
Meal | Jul | X | 300 | 0 | |||
Bean Oil | Jul | L | 36930 | 37990 | 35650 | 1,206 | 636 |
Oats | May | L | 19600 | 19925 | 18700 | 725 | 162.5 |
Live Cattle | Jun | X | 74 | 0 | |||
Sugar #11 | Jul | L | 13550 | 15150 | 13750 | 616 | 1792 |
Gold | Oct | L | 90500 | 90760 | 88200 | 1,350 | 260 |
Silver | May | L | 13250 | 13402 | 12400 | 3,850 | -760 |
Copper | May | L | 15450 | 20845 | 17260 | 225 | 1348.75 |
Platinum | Jul | Buy | 11530 | Stp Lmt | 11550 | 14,805 | 0 |
Cotton | May | L | 46600 | 57620 | Sell Open | 0 | 5510 |
Eurodollars | Sep | L | 98650 | 99030 | 98760 | 573 | 950 |
Live Hogs | Jun | X | 1,390 | 0 | |||
Japan Yen | Jun | X | 96 | 0 | |||
Eur Curncy | Jun | L | 13418 | 13311 | 13180 | 104 | -133.75 |
Sell May Silver and Oats at open. Buy Jul Silver @ 12410 OB Lmt 13450. Buy Jul oats @ 20550 Stp Lmt 2060 | 9928.05 |
Uncategorized