Name | Month | Long/Short | Entry | CurVal | CurStp | Prev Trade | Cur Trade |
Wheat | Jul | Buy | 57900 | OB Lmt | 58100 | 450 | 0.00 |
Corn | Jul | L | 40800 | 42100 | 39000 | 563 | 650.00 |
Soybeans | Jul | L | 10410 | 11115 | 10410 | 208 | 352.50 |
Meal | Jul | X | 300 | 0.00 | |||
Bean Oil | Jul | L | 36930 | 39610 | 36930 | 1,206 | 1608.00 |
Oats | Jul | X | 163 | 0.00 | |||
Live Cattle | Jun | X | 74 | 0.00 | |||
Sugar #11 | Jul | L | 13550 | 15270 | 14110 | 616 | 1926.40 |
Gold | Oct | L | 90500 | 91820 | 89000 | 1,350 | 1320.00 |
Silver | Jul | L | 13395 | 13955 | 12890 | 300 | 2800.00 |
Copper | May | L | 15450 | 21470 | 19970 | 225 | 1505.00 |
Platinum | Jul | L | 11530 | 11471 | 10780 | 14,805 | 29.50 |
Cotton | Jul | X | 5,240 | 0.00 | |||
Eurodollars | Sep | L | 98650 | 99120 | 98790 | 573 | 1175.00 |
Live Hogs | Jun | X | 1,390 | 0.00 | |||
Japan Yen | Jun | X | 96 | 0.00 | |||
Eur Curncy | Jun | L | 13418 | 13618 | 13250 | 104 | 250.00 |
11557.40 |
Uncategorized