| Name | Month | Long/Short | Entry | CurVal | CurStp | Prev Trade | Cur Trade |
| Wheat | Jul | X | 750 | 0.00 | |||
| Corn | Jul | L | 40800 | 41725 | 39870 | 563 | 462.50 |
| Soybeans | Jul | L | 10410 | 11305 | 10410 | 208 | 447.50 |
| Meal | Jul | X | 300 | 0.00 | |||
| Bean Oil | Jul | L | 36930 | 37900 | 36930 | 1,206 | 582.00 |
| Oats | Jul | Buy | 23000 | Stp Lmt | 23100 | 163 | 0.00 |
| Live Cattle | Jun | X | 74 | 0.00 | |||
| Sugar #11 | Jul | L | 13550 | 14950 | 14600 | 616 | 1568.00 |
| Gold | Oct | L | 90500 | 93460 | 90500 | 1,350 | 2960.00 |
| Silver | Jul | L | 13395 | 14010 | 13395 | 300 | 3075.00 |
| Copper | May | X | 1,188 | 0.00 | |||
| Platinum | Jul | L | 11530 | 11090 | 10850 | 14,805 | 220.00 |
| Cotton | Jul | X | 5,240 | 0.00 | |||
| Eurodollars | Sep | L | 98650 | 99220 | 98820 | 573 | 1425.00 |
| Live Hogs | Jun | X | 1,390 | 0.00 | |||
| Japan Yen | Jun | X | 96 | 0.00 | |||
| Eur Curncy | Jun | L | 13418 | 13470 | 13471 | 104 | 65.00 |
| 10365.00 |
Uncategorized

