Name | Month | Long/Short | Entry | CurVal | CurStp | Prev Trade | Cur Trade |
Wheat | Jul | L | 60200 | 61200 | 57200 | 750 | 500.00 |
Corn | Jul | L | 40800 | 42750 | 41000 | 563 | 975.00 |
Soybeans | Jul | L | 10410 | 11855 | 11016 | 208 | 722.50 |
Meal | Jul | X | 300 | 0.00 | |||
Bean Oil | Jul | L | 36930 | 37750 | 36930 | 1,206 | 492.00 |
Oats | Jul | L | 23000 | 24775 | 23000 | 163 | 887.50 |
Live Cattle | Aug | X | 74 | 0.00 | |||
Sugar #11 | Jul | L | 13550 | 15940 | 15150 | 616 | 2676.80 |
Gold | Oct | L | 90500 | 95640 | 92300 | 1,350 | 5140.00 |
Silver | Jul | L | 13395 | 14600 | 13600 | 300 | 6025.00 |
Copper | Jul | L | 21400 | 21410 | 20000 | 1,188 | 2.50 |
Platinum | Jul | L | 11530 | 11398 | 10970 | 14,805 | 66.00 |
Cotton | Jul | X | 5,240 | 0.00 | |||
Eurodollars | Sep | L | 98650 | 99210 | 98860 | 573 | 1400.00 |
Live Hogs | Aug | X | 1,390 | 0.00 | |||
Japan Yen | Jun | L | 10535 | 10530 | 10365 | 96 | 6.25 |
Eur Curncy | Jun | L | 13418 | 13982 | 13438 | 104 | 705.00 |
19454.05 |
Uncategorized