Name | Month | Long/Short | Entry | CurVal | CurStp | Prev Trade | Cur Trade |
Wheat | Jul | L | 60200 | 62975 | 57200 | 750 | 1387.50 |
Corn | Jul | L | 40800 | 42600 | 41000 | 563 | 900.00 |
Soybeans | Jul | L | 10410 | 11870 | 11020 | 208 | 730.00 |
Meal | Jul | X | 300 | 0.00 | |||
Bean Oil | Jul | L | 36930 | 37810 | 36930 | 1,206 | 528.00 |
Oats | Jul | L | 23000 | 25375 | 23000 | 163 | 1187.50 |
Live Cattle | Aug | X | 74 | 0.00 | |||
Sugar #11 | Jul | L | 13550 | 15770 | 15250 | 616 | 2486.40 |
Gold | Oct | L | 90500 | 95660 | 92300 | 1,350 | 5160.00 |
Silver | Jul | L | 13395 | 14865 | 13600 | 300 | 7350.00 |
Copper | Jul | L | 21400 | 21210 | 20000 | 1,188 | 47.50 |
Platinum | Jul | L | 11530 | 11411 | 10990 | 14,805 | 59.50 |
Cotton | Jul | Buy | 58000 | Stp Lmt | 58100 | 5,240 | 0.00 |
Eurodollars | Sep | L | 98650 | 99220 | 98860 | 573 | 1425.00 |
Live Hogs | Aug | X | 1,390 | 0.00 | |||
Japan Yen | Jun | L | 10535 | 10506 | 10365 | 96 | 36.25 |
Eur Curncy | Jun | L | 13418 | 13916 | 13438 | 104 | 622.50 |
21633.65 |
Uncategorized