Name | Month | Direction | Entry | CurVal | CurStp | Prev Trade | Cur Trade |
Wheat | Jul | L | 60200 | 63050 | 58600 | 750 | 1425.00 |
Corn | Jul | L | 40800 | 42875 | 41000 | 563 | 1037.50 |
Soybeans | Jul | L | 10410 | 11790 | 11020 | 208 | 690.00 |
Meal | Jul | X | 300 | 0.00 | |||
Bean Oil | Jul | L | 36930 | 37810 | 36930 | 1,206 | 528.00 |
Oats | Jul | L | 23000 | 25000 | 23000 | 163 | 1000.00 |
Live Cattle | Aug | X | 74 | 0.00 | |||
Sugar #11 | Jul | L | 13550 | 15640 | 15340 | 2,005 | 2340.80 |
Gold | Oct | L | 90500 | 96460 | 92300 | 1,350 | 5960.00 |
Silver | Jul | L | 13395 | 15160 | 13600 | 300 | 8825.00 |
Copper | Jul | L | 21400 | 21370 | 20000 | 1,188 | 7.50 |
Platinum | Jul | L | 11530 | 11498 | 11010 | 14,805 | 16.00 |
Cotton | Jul | X | 5,240 | 0.00 | |||
Eurodollars | Sep | L | 98650 | 99225 | 98870 | 573 | 1437.50 |
Live Hogs | Aug | X | 1,390 | 0.00 | |||
Japan Yen | Jun | X | 309 | 0.00 | |||
Eur Curncy | Jun | L | 13418 | 13960 | 13438 | 104 | 677.50 |
23897.80 |
Uncategorized