Name | Month | Direction | Entry | CurVal | CurStp | Prev Trade | Cur Trade |
Wheat | Jul | X | 100 | 0.00 | |||
Corn | Jul | X | 1,425 | 0.00 | |||
Soybeans | Jul | L | 10410 | 11790 | 11770 | 208 | 690.00 |
Meal | Jul | X | 300 | 0.00 | |||
Bean Oil | Jul | X | 522 | 0.00 | |||
Oats | Dec | X | 150 | 0.00 | |||
Live Cattle | Aug | X | 74 | 0.00 | |||
Sugar #11 | Jul | X | 2,005 | 0.00 | |||
Gold | Oct | Buy | 94500 | Stp Lmt | 94600 | 4,400 | 0.00 |
Silver | Jul | Buy | 14420 | Stp Lmt | 14450 | 7,375 | 0.00 |
Copper | Jul | L | 21400 | 22505 | 21800 | 1,188 | 276.25 |
Platinum | Jul | L | 11530 | 12112 | 11460 | 14,805 | 291.00 |
Cotton | Dec | X | 1,950 | 0.00 | |||
Eurodollars | Sep | L | 99260 | 99215 | 99075 | 1,100 | 112.50 |
Live Hogs | Aug | X | 1,390 | 0.00 | |||
Japan Yen | Sep | L | 10370 | 10402 | 10314 | 309 | 40.00 |
Eur Curncy | Sep | X | 590 | 0.00 | |||
1184.75 |
Uncategorized