Just a quick post to update the $100K Portfolio.
Here is a list of all current positions and the adjustments we want to make into expirations. Keep in mind that, other than a contract we sold that is clearly expiring out of the money, we do NOT want to go into the close with an open September position under any circumstances:
DESCRIPTION | PRICE PAID | LAST PRICE | CHANGE | QTY | MARKET VALUE | MARGIN | PROFIT LOSS | % |
---|---|---|---|---|---|---|---|---|
AIG CALL 30 Jan 11 | $13.45 | $18.00 | $0.00 | 1 | $1,800.00 | $0.00 | $455.00 | 33.83% |
AIG CALL 40 Oct 09 | $6.30 | $4.20 | -$0.75 | -1 | $420.00 | $954.45 | $210.00 | 33.33% |
AIG PUT 35 Sep 09 | $3.95 | $0.06 | -$0.09 | -1 | $6.00 | $356.00 | $389.00 | 98.48% |
Sept Put Looks to be expiring worthless. Keep .25 stop just in case. No new sale at this point. | ||||||||
AMZN CALL 85 Sep 09 | $1.01 | $5.50 | -$0.35 | -5 | $2,750.00 | $9,533.00 | -$2,245.00 | -444.55% |
AMZN CALL 90 Oct 09 | $3.60 | $4.00 | -$0.45 | -10 | $4,000.00 | $17,566.00 | -$400.00 | -11.11% |
Rolling 5 Sept $85 calls (short) to 5 Jan $80 PUTS, now $4.55 – hopefully even but AMZN may pin $90. | ||||||||
BAC CALL 10 Jan 11 | $8.60 | $8.90 | $0.40 | 5 | $4,450.00 | $0.00 | $150.00 | 3.49% |
BAC CALL 17 Oct 09 | $1.27 | $1.35 | $0.23 | -5 | $675.00 | $1,995.75 | -$40.00 | -6.30% |
BAC PUT 17 Sep 09 | $0.51 | $0.03 | -$0.11 | -5 | $15.00 | $1,030.75 | $240.00 | 94.12% |
BAC PUT 20 Jan 11 | $5.45 | $5.70 | -$0.29 | 5 | $2,850.00 | $0.00 | $125.00 | 4.59% |
No Change – We will not be adding a new put until next week as I expect some pullback. | ||||||||
C CALL 4 Mar 10 | $1.55 | $1.07 | $0.12 | 5 | $535.00 | $0.00 | -$240.00 | -30.97% |
C PUT 4 Dec 09 | $0.46 | $0.39 | -$0.08 | -10 | $390.00 | $790.00 | $70.00 | 15.22% |
C PUT 5 Oct 09 | $0.52 | $0.76 | -$0.16 | -5 | $380.00 | $711.50 | -$120.00 | -46.15% |
Buying 5 more C March $10s. No put sales yet (too cheap). | ||||||||
CROX CALL 4 Mar 10 | $3.70 | $3.60 | $0.00 | 5 | $1,800.00 | $0.00 | -$50.00 | -2.70% |
DESCRIPTION | PRICE PAID | LAST PRICE | CHANGE | QTY | MARKET VALUE | MARGIN | PROFIT LOSS | % |
---|---|---|---|---|---|---|---|---|
CROX CALL 6 Sep 09 | $1.30 | $0.74 | -$0.21 | -5 | $370.00 | $871.75 | $280.00 | 43.08% |
CROX PUT 7 Sep 09 | $0.75 | $0.35 | $0.15 | -5 | $175.00 | $676.75 | $200.00 | 53.33% |
Right on target. Rolling to Oct $7 puts (.85) and calls (.55), so a more bullish stance on them. | ||||||||
FAZ CALL 17 Sep 09 | $6.10 | $3.02 | -$0.10 | 2 | $604.00 | $0.00 | -$616.00 | -50.49% |
Rolling to 4 (double) October $19 puts ($1.65). This is a flip bearish. | ||||||||
GE CALL 16 Oct 09 | $1.29 | $1.27 | -$0.15 | -20 | $2,540.00 | $7,538.00 | $40.00 | 1.55% |
GE PUT 16 Oct 09 | $0.88 | $0.59 | $0.04 | -10 | $590.00 | $2,429.00 | $290.00 | 32.95% |
No Change. | ||||||||
HIG PUT 25 Sep 09 | $1.35 | $0.05 | $0.00 | -5 | $25.00 | $1,275.00 | $650.00 | 96.30% |
Should expire worthless – .15 stop. | ||||||||
LZB – Stock | $9.21 | $9.75 | -$0.38 | 500 | $4,875 | $270 | 5.86% | |
LZB CALL 7.5 Jan 10 | $2.70 | $3.10 | $0.00 | -5 | $1,550.00 | $0.00 | -$200.00 | -14.81% |
LZB PUT 7.5 Jan 10 | $1.15 | $0.55 | -$0.10 | -5 | $275.00 | $650.00 | $300.00 | 52.17% |
No change – these are very relaxing trades. | ||||||||
MHP PUT 25 Oct 09 | $0.80 | $0.75 | $0.25 | -5 | $375.00 | $1,625.00 | $25.00 | 6.25% |
No Change. | ||||||||
PSQ CALL 50 Jan 10 | $3.05 | $2.10 | $0.14 | 10 | $2,100.00 | $0.00 | -$945.00 | -31.03% |
No Change | ||||||||
TWM PUT 29 Sep 09 | $0.60 | $1.55 | $0.15 | -5 | $775.00 | $2,846.50 | -$475.00 | -158.33% |
Roll to Oct $28 puts ($2). | ||||||||
UYG CALL 4 Jan 11 | $2.45 | $2.67 | $0.02 | 10 | $2,670.00 | $0.00 | $220.00 | 8.98% |
UYG CALL 5 Oct 09 | $0.95 | $1.20 | $0.00 | -10 | $1,200.00 | $2,116.50 | -$250.00 | -26.32% |
DESCRIPTION | PRICE PAID | LAST PRICE | CHANGE | QTY | MARKET VALUE | MARGIN | PROFIT LOSS | % |
---|---|---|---|---|---|---|---|---|
UYG PUT 4 Jan 11 | $0.70 | $0.61 | -$0.09 | 10 | $610.00 | $0.00 | -$90.00 | -12.86% |
UYG PUT 5 Oct 09 | $0.25 | $0.05 | -$0.10 | -10 | $50.00 | $550.00 | $200.00 | 80.00% |
No Change. | ||||||||
XLF CALL 14 Oct 09 | $1.36 | $1.38 | $0.00 | -20 | $2,760.00 | $7,323.00 | -$40.00 | -1.47% |
XLF CALL 14 Sep 09 | $0.50 | $1.20 | -$0.05 | -10 | $1,200.00 | $3,481.50 | -$700.00 | -140.00% |
Taking the loss on the Sept $14 calls and buying them back, hopefully for $1 on a dip. |
So that’s it. Not too many moves to make . We still have $93,459 in cash and $59,983 in buying power, which we would use to get more bullish if the markets go up next week as we’re too bearish at the moment – or were this week anyway.
Have a good weekend,
– Phil