| Name | Month | Direction | Entry | CurVal | CurStp | Prev Trade | Cur Trade |
| Wheat | Jul | L | 60200 | 67450 | 60200 | 750 | 3625.00 |
| Corn | Jul | L | 40800 | 44575 | 41000 | 563 | 1887.50 |
| Soybeans | Jul | L | 10410 | 12185 | 11420 | 208 | 887.50 |
| Meal | Jul | X | 300 | 0.00 | |||
| Bean Oil | Jul | L | 36930 | 40450 | 37400 | 1,206 | 2112.00 |
| Oats | Jul | L | 23000 | 25400 | 23000 | 163 | 1200.00 |
| Live Cattle | Aug | X | 74 | 0.00 | |||
| Sugar #11 | Jul | X | 2,005 | 0.00 | |||
| Gold | Oct | L | 90500 | 98140 | 93400 | 1,350 | 7640.00 |
| Silver | Jul | L | 13395 | 15735 | 14150 | 300 | 11700.00 |
| Copper | Jul | L | 21400 | 23190 | 20000 | 1,188 | 447.50 |
| Platinum | Jul | L | 11530 | 12206 | 11060 | 14,805 | 338.00 |
| Cotton | Jul | L | 58000 | 57790 | 54100 | 5,240 | 105.00 |
| Eurodollars | Sep | L | 98650 | 99215 | 99060 | 573 | 1412.50 |
| Live Hogs | Aug | X | 1,390 | 0.00 | |||
| Japan Yen | Jun | Buy | 10540 | Stp Lmt | 10560 | 309 | 0.00 |
| Eur Curncy | Jun | L | 13418 | 14169 | 13800 | 104 | 938.75 |
| 32083.75 |
Uncategorized

