Name | Month | Direction | Entry | CurVal | CurStp | Prev Trade | Cur Trade |
Wheat | Jul | X | 100 | 0.00 | |||
Corn | Jul | L | 40800 | 44100 | 42500 | 563 | 1650.00 |
Soybeans | Jul | L | 10410 | 12670 | 11480 | 208 | 1130.00 |
Meal | Jul | X | exit if long or use close stop | 300 | 0.00 | ||
Bean Oil | Jul | L | 36930 | 38200 | 37800 | 1,206 | 762.00 |
Oats | Jul | L | 23000 | 24450 | 23300 | 163 | 725.00 |
Live Cattle | Aug | X | 74 | 0.00 | |||
Sugar #11 | Jul | X | 2,005 | 0.00 | |||
Gold | Oct | X | 4,400 | 0.00 | |||
Silver | Jul | L | 13395 | 15493 | 14870 | 300 | 10490.00 |
Copper | Jul | L | 21400 | 24450 | 21800 | 1,188 | 762.50 |
Platinum | Jul | L | 11530 | 12731 | 11320 | 14,805 | 600.50 |
Cotton | Jul | L | 58000 | 56300 | 54100 | 5,240 | 850.00 |
Eurodollars | Sep | Buy | 99260 | 99260 | 99290 | 1,100 | 0.00 |
Live Hogs | Aug | X | 1,390 | 0.00 | |||
Japan Yen | Jun | X | 309 | 0.00 | |||
Eur Curncy | Jun | L | 13418 | 14128 | 13900 | 104 | 887.50 |
16157.50 |
Uncategorized