“it’s not the right time to be sober
now the idiots have taken over
spreading like a social cancer,
is there an answer?” Read Jefferson and The Constitution.
| Name | Month | Direction | Entry | CurVal | CurStp | Prev Trade | Cur Trade |
| Wheat | Dec | X | 38 | 0.00 | |||
| Corn | Dec | X | 1,425 | 0.00 | |||
| Soybeans | Nov | X | 1,575 | 0.00 | |||
| Meal | Dec | S | 27500 | 26850 | 28200 | 300 | 650.00 |
| Bean Oil | Dec | X | 522 | 0.00 | |||
| Oats | Dec | X | 537 | 0.00 | |||
| Live Cattle | Aug | Buy | 85000 | OB Lmt | 84000 | 74 | 0.00 |
| Sugar #11 | Oct | X | 2,005 | 0.00 | |||
| Gold Rev 933 | Oct | L | 93300 | 93670 | 91000 | 2,180 | 370.00 |
| Silver | Sep | X | 7,375 | 0.00 | |||
| Copper | Sep | L | 23000 | 23895 | 21500 | 428 | 223.75 |
| Platinum | Oct | Buy | 11800 | Stp Lmt | 11820 | 62 | 0.00 |
| Cotton | Dec | L | 61000 | 63460 | 58000 | 1,950 | 1230.00 |
| Eurodollars | Sep | L | 99260 | 99445 | 99310 | 1,100 | 462.50 |
| Live Hogs | Aug | X | 1,390 | 0.00 | |||
| Japan Yen | Sep | L | 10439 | 10674 | 10560 | 174 | 293.75 |
| Eur Curncy | Sep | Buy | 14200 | Stp Lmt | 14250 | 590 | 0.00 |
| 3230.00 |

