Name | Month | Direction | Entry | CurVal | CurStp | Prev Trade | Cur Trade |
Wheat | Jul | X | 100 | 0.00 | |||
Corn | Jul | X | 1,425 | 0.00 | |||
Soybeans | Jul | L | 10410 | 12137.5 | 11740 | 208 | 863.75 |
Meal | Jul | X | 300 | 0.00 | |||
Bean Oil | Jul | X | 522 | 0.00 | |||
Oats | Jul | X | 150 | 0.00 | |||
Live Cattle | Aug | X | 74 | 0.00 | |||
Sugar #11 | Jul | X | 2,005 | 0.00 | |||
Gold | Oct | X | 4,400 | 0.00 | |||
Silver | Jul | X | 7,375 | 0.00 | |||
Copper | Jul | L | 21400 | 22720 | 21800 | 1,188 | 330.00 |
Platinum | Jul | L | 11530 | 12076 | 11440 | 14,805 | 273.00 |
Cotton | Jul | X | 1,950 | 0.00 | |||
Eurodollars | Sep | L | 99260 | 99175 | 99075 | 1,100 | 212.50 |
Live Hogs | Aug | X | 1,390 | 0.00 | |||
Japan Yen | Jun | L | 10370 | 10359 | 10314 | 309 | 13.75 |
Eur Curncy | Jun | X | 590 | 0.00 | |||
1240.50 |
Uncategorized