Name | Month | Direction | Entry | CurVal | CurStp | Prev Trade | Cur Trade |
Wheat | Jul | L | 60200 | 66950 | 60200 | 750 | 3375.00 |
Corn | Jul | L | 40800 | 44950 | 40800 | 563 | 2075.00 |
Soybeans | Jul | L | 10410 | 12090 | 11480 | 208 | 840.00 |
Meal | Jul | X | 300 | 0.00 | |||
Bean Oil | Jul | L | 36930 | 40500 | 37400 | 1,206 | 2142.00 |
Oats | Jul | L | 23000 | 26050 | 23300 | 163 | 1525.00 |
Live Cattle | Aug | X | 74 | 0.00 | |||
Sugar #11 | Jul | X | 2,005 | 0.00 | |||
Gold | Oct | L | 90500 | 98580 | 93800 | 1,350 | 8080.00 |
Silver | Jul | L | 13395 | 15955 | 14310 | 300 | 12800.00 |
Copper | Jul | L | 21400 | 22975 | 20000 | 1,188 | 393.75 |
Platinum | Jul | L | 11530 | 12434 | 11090 | 14,805 | 452.00 |
Cotton | Jul | L | 58000 | 58650 | 54100 | 5,240 | 325.00 |
Eurodollars | Sep | L | 98650 | 99255 | 99070 | 573 | 1512.50 |
Live Hogs | Aug | X | 1,390 | 0.00 | |||
Japan Yen | Jun | Buy | 10540 | Stp Lmt | 10560 | 309 | 0.00 |
Eur Curncy | Jun | L | 13418 | 14318 | 13800 | 104 | 1125.00 |
34645.25 |
Uncategorized