| Name | Month | Direction | Entry | CurVal | CurStp | Prev Trade | Cur Trade |
| Wheat | Jul | X | 100 | 0.00 | |||
| Corn | Jul | X | 1,425 | 0.00 | |||
| Soybeans | Jul | X | 625 | 0.00 | |||
| Meal | Jul | X | 300 | 0.00 | |||
| Bean Oil | Jul | X | 522 | 0.00 | |||
| Oats | Dec | X | 150 | 0.00 | |||
| Live Cattle | Aug | X | 74 | 0.00 | |||
| Sugar #11 | Jul | X | 2,005 | 0.00 | |||
| Gold | Oct | Buy | 94500 | Stp Lmt | 94600 | 4,400 | 0.00 |
| Silver | Jul | Buy | 14420 | Spt Lmt | 14450 | 7,375 | 0.00 |
| Copper | Jul | X | 100 | 0.00 | |||
| Platinum | Jul | L | 11530 | 11691 | 11460 | 14,805 | 80.50 |
| Cotton | Dec | X | 1,950 | 0.00 | |||
| Eurodollars | Sep | L | 99260 | 99255 | 99075 | 1,100 | 12.50 |
| Live Hogs | Aug | X | 1,390 | 0.00 | |||
| Japan Yen | Sep | L | 10370 | 10437 | 10314 | 309 | 83.75 |
| Eur Curncy | Sep | X | 590 | 0.00 | |||
| 151.75 |
Uncategorized

