“China is trying to get rid of all the dollars they can in a trash-for-resource deal,” Hudson said. “They will
give the dollars to countries willing to sell off their resources since America refuses to sell any of its hightech industries,even Unocal, to the yellow peril. It realizes these dollars are going to be worthless pretty quickly.”
Name | Month | Direction | Entry | CurVal | CurStp | Prev Trade | Cur Trade |
Wheat | Jul | X | 38 | 0.00 | |||
Corn | Jul | X | 1,425 | 0.00 | |||
Soybeans | Jul | X | 625 | 0.00 | |||
Meal | Jul | X | 300 | 0.00 | |||
Bean Oil | Jul | X | 522 | 0.00 | |||
Oats | Dec | X | 150 | 0.00 | |||
Live Cattle | Aug | X | 74 | 0.00 | |||
Sugar #11 | Jul | X | 2,005 | 0.00 | |||
Gold | Oct | X | 4,400 | 0.00 | |||
Silver | Jul | X | 7,375 | 0.00 | |||
Copper | Jul | X | 100 | 0.00 | |||
Platinum | Jul | X | 62 | 0.00 | |||
Cotton | Dec | X | 1,950 | 0.00 | |||
Eurodollars | Sep | L | 99260 | 99275 | 99180 | 1,100 | 37.50 |
Live Hogs | Aug | X | 1,390 | 0.00 | |||
Japan Yen | Sep | X | 174 | 0.00 | |||
Eur Curncy | Sep | X | 590 | 0.00 | |||
37.50 |