Name | Month | Direction | Entry | CurVal | CurStp | Prev Trade | Cur Trade |
Wheat | Jul | L | 60200 | 62300 | 60400 | 750 | 1050.00 |
Corn | Jul | L | 40800 | 44400 | 41000 | 563 | 1800.00 |
Soybeans | Jul | L | 10410 | 12255 | 11480 | 208 | 922.50 |
Meal | Jul | X | 300 | 0.00 | |||
Bean Oil | Jul | L | 36930 | 39730 | 37500 | 1,206 | 1680.00 |
Oats | Jul | L | 23000 | 25600 | 23300 | 163 | 1300.00 |
Live Cattle | Aug | X | 74 | 0.00 | |||
Sugar #11 | Jul | X | 2,005 | 0.00 | |||
Gold | Oct | L | 90500 | 96400 | 94900 | 1,350 | 5900.00 |
Silver | Jul | L | 13395 | 15388 | 14640 | 300 | 9965.00 |
Copper | Jul | L | 21400 | 22840 | 20000 | 1,188 | 360.00 |
Platinum | Jul | L | 11530 | 12862 | 11250 | 14,805 | 666.00 |
Cotton | Jul | L | 58000 | 55110 | 54100 | 5,240 | 1445.00 |
Eurodollars | Sep | X | 1,100 | 0.00 | |||
Live Hogs | Aug | X | 1,390 | 0.00 | |||
Japan Yen | Jun | X | 309 | 0.00 | |||
Eur Curncy | Jun | L | 13418 | 13961 | 13800 | 104 | 678.75 |
22877.25 |
Uncategorized