| Name | Month | Direction | Entry | CurVal | CurStp | Prev Trade | Cur Trade |
| Wheat | Jul | X | 100 | 0.00 | |||
| Corn | Jul | L | 40800 | 44400 | 41000 | 563 | 1800.00 |
| Soybeans | Jul | L | 10410 | 12435 | 11480 | 208 | 1012.50 |
| Meal | Jul | X | 300 | 0.00 | |||
| Bean Oil | Jul | L | 36930 | 39450 | 37700 | 1,206 | 1512.00 |
| Oats | Jul | L | 23000 | 24600 | 23300 | 163 | 800.00 |
| Live Cattle | Aug | X | 74 | 0.00 | |||
| Sugar #11 | Jul | X | 2,005 | 0.00 | |||
| Gold | Oct | X | 4,400 | 0.00 | |||
| Silver | Jul | L | 13395 | 15140 | 14700 | 300 | 8725.00 |
| Copper | Jul | L | 21400 | 23655 | 21500 | 1,188 | 563.75 |
| Platinum | Jul | L | 11530 | 12579 | 11260 | 14,805 | 524.50 |
| Cotton | Jul | L | 58000 | 54860 | 54100 | 5,240 | 1570.00 |
| Eurodollars | Sep | Buy | 99350 | Stp Lmt | 99360 | 1,100 | 0.00 |
| Live Hogs | Aug | X | 1,390 | 0.00 | |||
| Japan Yen | Jun | X | 309 | 0.00 | |||
| Eur Curncy | Jun | L | 13418 | 14077 | 13900 | 104 | 823.75 |
| 14191.50 |
Uncategorized

