U.K. “Indeed, this was the worst quarter since we started putting together quarterly data in 1948. As such, it was probably the worst three month period in peacetime since the Great Depression. In fact, given we had a pretty soft time in the 1930s compared with the US, I suspect this was probably the worst quarter since Britain’s darkest days in the 1920s, when the UK deflated its way back into the gold standard, with baleful consequences for people and jobs.” Things are not good in merry old England and I suspect they are worse than you think here.
Name | Month | Direction | Entry | CurVal | CurStp | Prev Trade | Cur Trade |
Wheat | Dec | X | 38 | 0.00 | |||
Corn | Dec | X | 1,425 | 0.00 | |||
Soybeans | Nov | L | 10000 | 10155 | 94300 | 625 | 77.50 |
Meal | Dec | X | 300 | 0.00 | |||
Bean Oil | Dec | Buy | 37780 | Stp Lmt | 36510 | 522 | 0.00 |
Oats | Dec | Buy | 24675 | OB Lmt | 23550 | 150 | 0.00 |
Live Cattle | Aug | Wait to settle | 74 | 0.00 | |||
Sugar #11 | Oct | X | 2,005 | 0.00 | |||
Gold | Oct | L | 94240 | 94280 | 92400 | 4,400 | 40.00 |
Silver | Sep | Buy | 14345 | Stp Lmt | 14370 | 7,375 | 0.00 |
Copper | Sep | L | 23470 | 23305 | 21760 | 100 | 41.25 |
Platinum | Oct | Buy | 12205 | Stp Lmt | 12225 | 62 | 0.00 |
Cotton | Dec | Buy | 60500 | Stp Lmt | 60540 | 1,950 | 0.00 |
Eurodollars | Sep | L | 99260 | 99355 | 99180 | 1,100 | 237.50 |
Live Hogs | Aug | X | 1,390 | 0.00 | |||
Japan Yen | Sep | L | 10439 | 10388 | 10358 | 174 | 63.75 |
Eur Curncy | Sep | X | 590 | 0.00 | |||
250.00 |