China dominates the world market and in recent months has taken control of mines in Brazil and Australia, thereby eliminating potential competitors. It is poised to do with rare earths what the Organization of Petroleum Exporting Countries has done with oil: make the world dependent. In 2002, China exported about 60,000 tons of rare-earth metals. In 2008, it exported about 45,000 tons. In 2009, based upon preliminary estimates, that will drop into the 30,000s. Think magnets, wind generators, hybrids, green becoming very costly.
Name | Month | Direction | Entry | CurVal | CurStp | Prev Trade | Cur Trade |
Wheat | Dec | X | 38 | 0.00 | |||
Corn | Dec | X | 1,425 | 0.00 | |||
Soybeans | Nov | L | 10000 | 10006 | 94300 | 625 | 3.00 |
Meal | Dec | X | 300 | 0.00 | |||
Bean Oil | Dec | X | 522 | 0.00 | |||
Oats | Dec | L | 24050 | 23675 | 23510 | 150 | 187.50 |
Live Cattle | Aug | Buy | 86050 | Stp Lmt | 86100 | 74 | 0.00 |
Sugar #11 | Oct | X | 2,005 | 0.00 | |||
Gold | Oct | L | 94240 | 93230 | 92400 | 4,400 | 1010.00 |
Silver | Sep | X | 7,375 | 0.00 | |||
Copper | Sep | L | 23470 | 23055 | 21760 | 100 | 103.75 |
Platinum | Oct | Buy | 12205 | Stp Lmt | 12235 | 62 | 0.00 |
Cotton | Dec | L | 61000 | 60920 | 57460 | 1,950 | 40.00 |
Eurodollars | Sep | L | 99260 | 99390 | 99180 | 1,100 | 325.00 |
Live Hogs | Aug | X | 1,390 | 0.00 | |||
Japan Yen | Sep | L | 10439 | 10447 | 10358 | 174 | 10.00 |
Eur Curncy | Sep | X | 590 | 0.00 | |||
1003.25 |