This vicious circle is socialism for the rich. Companies no longer compete on the free market but rather seek special privileges from their men in Congress. – Dr. Rand Paul
Congressmen represent these special intersts, not those that elected them.
Companies that have willingly entered the public sphere by taking taxpayer funds should not be allowed to use part of that money to secure more funds.
Name | Month | Direction | Entry | CurVal | CurStp | Prev Trade | Cur Trade |
Wheat | Dec | X | 38 | 0.00 | |||
Corn | Dec | X | 1,425 | 0.00 | |||
Soybeans | Nov | L | 93400 | 103150 | 96000 | 1,575 | 4875.00 |
Meal | Dec | X | 880 | 0.00 | |||
Bean Oil | Dec | Buy | 37000 | OB Lmt | 36000 | 522 | 420.00 |
Oats | Dec | X | 537 | 0.00 | |||
Live Cattle | Aug | X | 74 | 0.00 | |||
Sugar #11 | Oct | X | 2,005 | 0.00 | |||
Gold | Oct | L | 95760 | 96840 | 93700 | 0 | 1080.00 |
Silver | Sep | L | 14250 | 14695 | 13880 | 1,625 | 2225.00 |
Copper | Sep | L | 23000 | 27955 | 24500 | 428 | 1238.75 |
Platinum | Oct | L | 11760 | 12768 | 11770 | 62 | 504.00 |
Cotton | Dec | X | 0 | 0.00 | |||
Eurodollars | Sep | L | 99260 | 99520 | 99400 | 1,100 | 650.00 |
Live Hogs | Aug | X | 1,390 | 0.00 | |||
Japan Yen | Sep | X | 151 | 0.00 | |||
Eur Curncy | Sep | L | 14217 | 14389 | 14170 | 590 | 215.00 |
10367.75 |