Although the Markit Manufacturing PMIs for emerging economies generally point to growth slowing in the manufacturing industries in the respective countries, these economies are still in expansion mode. The manufacturing industry in India remains elevated, though, while Taiwan has slowed significantly. Manufacturing output in South Africa continues to contract, albeit at a slower pace.
Country | Manufacturing PMI | ||
July 2010 | June 2010 | Trend | |
Brazil | 51.8 | 52.7 | Softer, 11-month low, expanding |
Czech Republic | 56.8 | N/A | Eased, expanding |
Poland | 52.1 | 53.3 | Softer, expanding |
Turkey | 52.8 | 53.2 | Softer, expanding |
India | 57.6 | 57.3 | Higher, expanding |
Russia | 52.7 | 52.6 | Steady, expanding |
Taiwan | 50.5 | 53.8 | Slowed, expansion stalled |
South Africa | 49.5 | 48.4 | Improved, contracting |
Sources: Markit; Kagiso.
N/A = not available