8/13/09
“Democracy is two wolves and a lamb voting on what to have for lunch. Liberty is a well-armed lamb contesting the vote!”
~ Benjamin Franklin, leader of the American Revolution
| Name | Month | Direction | Entry | CurVal | CurStp | Prev Trade | Cur Trade |
| Wheat | Dec | X | 38 | 0.00 | |||
| Corn | Dec | X | 1,425 | 0.00 | |||
| Soybeans | Nov | L | 93400 | 101875 | 96000 | 1,575 | 4237.50 |
| Meal | Dec | X | 880 | 0.00 | |||
| Bean Oil | Dec | L | 38553 | 38270 | 37570 | 522 | 169.80 |
| Oats | Dec | X | 537 | 0.00 | |||
| Live Cattle | Aug | X | 74 | 0.00 | |||
| Sugar #11 | Oct | X | 2,005 | 0.00 | |||
| Gold | Oct | Buy | 95700 | OB Lmt | 94900 | 1,160 | 0.00 |
| Silver | Sep | L | 14250 | 14987 | 14000 | 1,625 | 3685.00 |
| Copper | Sep | L | 23000 | 29140 | 26200 | 428 | 1535.00 |
| Platinum | Oct | L | 11760 | 12727 | 11860 | 62 | 483.50 |
| Cotton | Dec | Buy | 65500 | Stp Lmt | 65700 | 0 | 0.00 |
| Eurodollars | Sep | Buy | 10520 | Stp Lmt | 10525 | 600 | 0.00 |
| Live Hogs | Aug | X | 1,390 | 0.00 | |||
| Japan Yen | Sep | X | 151 | 0.00 | |||
| Eur Curncy | Sep | X | 59 | 0.00 | |||
| 9771.20 | |||||||
| Total All Trades | 55,215 | ||||||

