Only when the Fed and other central banks start to raise interest rates will we have sufficient confirmation to be sure this is a bull marke
| Name | Month | Direction | Entry | CurVal | CurStp | Prev Trade | Cur Trade | 
| Wheat | Dec | X | 38 | 0.00 | |||
| Corn | Dec | X | 1,425 | 0.00 | |||
| Soybeans | Nov | Buy | 93400 | 93200 | 88450 | 1,575 | 100.00 | 
| Meal | Dec | X | 880 | 0.00 | |||
| Bean Oil | Dec | X | 522 | 0.00 | |||
| Oats | Dec | X | 537 | 0.00 | |||
| Live Cattle | Aug | X | 74 | 0.00 | |||
| Sugar #11 | Oct | X | 2,005 | 0.00 | |||
| Gold Rev 933 | Oct | L | 93300 | 95610 | 93300 | 2,180 | 2310.00 | 
| Silver | Sep | L | 13625 | 13770 | 13000 | 7,375 | 725.00 | 
| Copper | Sep | L | 23000 | 25240 | 23200 | 428 | 560.00 | 
| Platinum | Oct | L | 11768 | 11880 | 11280 | 62 | 56.00 | 
| Cotton | Dec | X | 0 | 0.00 | |||
| Eurodollars | Sep | L | 99260 | 99455 | 99310 | 1,100 | 487.50 | 
| Live Hogs | Aug | X | 1,390 | 0.00 | |||
| Japan Yen | Sep | X | 151 | 0.00 | |||
| Eur Curncy | Sep | L | 14217 | 14204 | 14000 | 590 | 16.25 | 
| 4222.25 | 
 
					

