Switzerland was an idea, and like America, it doesn’t exist anymore. – Doug Casey
| Name | Month | Direction | Entry | CurVal | CurStp | Prev Trade | Cur Trade |
| Wheat | Dec | X | 38 | 0.00 | |||
| Corn | Dec | X | 1,425 | 0.00 | |||
| Soybeans | Nov | X | 1,575 | 0.00 | |||
| Meal | Dec | S | 27500 | 27870 | 28300 | 300 | 370.00 |
| Bean Oil | Dec | X | 522 | 0.00 | |||
| Oats | Dec | X | 537 | 0.00 | |||
| Live Cattle | Aug | Missed | 74 | 0.00 | |||
| Sugar #11 | Oct | X | 2,005 | 0.00 | |||
| Gold Rev 933 | Oct | L | 93300 | 93880 | 91000 | 2,180 | 580.00 |
| Silver | Sep | X | 7,375 | 0.00 | |||
| Copper | Sep | L | 23000 | 24230 | 21500 | 428 | 307.50 |
| Platinum | Oct | Buy | 11800 | Stp Lmt | 11820 | 62 | 0.00 |
| Cotton | Dec | L | 61000 | 64060 | 59000 | 1,950 | 1530.00 |
| Eurodollars | Sep | L | 99260 | 99465 | 99310 | 1,100 | 512.50 |
| Live Hogs | Aug | X | 1,390 | 0.00 | |||
| Japan Yen | Sep | L | 10439 | 10615 | 10560 | 174 | 220.00 |
| Eur Curncy | Sep | Buy | 14200 | Stp Lmt | 14250 | 590 | 0.00 |
| 2780.00 |

