Government policy must be formulated to encourage production, as that is the only path to wealth and prosperity as a society. – Casey Research
| Name | Month | Direction | Entry | CurVal | CurStp | Prev Trade | Cur Trade |
| Wheat | Dec | X | 38 | 0.00 | |||
| Corn | Dec | X | 1,425 | 0.00 | |||
| Soybeans | Nov | Buy | 99650 | Stp Lmt | 99700 | 625 | 0.00 |
| Meal | Dec | X | 300 | 0.00 | |||
| Bean Oil | Dec | X | 522 | 0.00 | |||
| Oats | Dec | X | 150 | 0.00 | |||
| Live Cattle | Aug | Wait to settle | 74 | 0.00 | |||
| Sugar #11 | Oct | X | 2,005 | 0.00 | |||
| Gold | Oct | L | 94240 | 94210 | 92400 | 4,400 | 30.00 |
| Silver | Sep | Buy | 14345 | Stp Lmt | 14370 | 7,375 | 0.00 |
| Copper | Sep | L | 23470 | 23260 | 21760 | 100 | 52.50 |
| Platinum | Oct | Buy | 12205 | Stp Lmt | 12225 | 62 | 0.00 |
| Cotton | Dec | Wait | 1,950 | 0.00 | |||
| Eurodollars | Sep | L | 99260 | 99335 | 99180 | 1,100 | 187.50 |
| Live Hogs | Aug | X | 1,390 | 0.00 | |||
| Japan Yen | Sep | L | 10439 | 10425 | 10358 | 174 | 17.50 |
| Eur Curncy | Sep | X | 590 | 0.00 | |||
| 87.50 | |||||||

