| Name | Month | Direction | Entry | CurVal | CurStp | Prev Trade | Cur Trade |
| Wheat | Jul | X | 100 | 0.00 | |||
| Corn | Jul | X | 1,425 | 0.00 | |||
| Soybeans | Jul | L | 10410 | 12012.5 | 11640 | 208 | 801.25 |
| Meal | Jul | X | 300 | 0.00 | |||
| Bean Oil | Jul | X | 522 | 0.00 | |||
| Oats | Jul | X | 150 | 0.00 | |||
| Live Cattle | Aug | X | 74 | 0.00 | |||
| Sugar #11 | Jul | X | 2,005 | 0.00 | |||
| Gold | Oct | X | 4,400 | 0.00 | |||
| Silver | Jul | X | 7,375 | 0.00 | |||
| Copper | Jul | L | 21400 | 22555 | 21800 | 1,188 | 288.75 |
| Platinum | Jul | L | 11530 | 12209 | 11410 | 14,805 | 339.50 |
| Cotton | Jul | X | 1,950 | 0.00 | |||
| Eurodollars | Sep | L | 99260 | 99260 | 99075 | 1,100 | 0.00 |
| Live Hogs | Aug | X | 1,390 | 0.00 | |||
| Japan Yen | Jun | Buy | 10370 | Stp Lmt | 10375 | 309 | 0.00 |
| Eur Curncy | Jun | X | 590 | 0.00 | |||
| 1429.50 |
Uncategorized

