| Name | Month | Long/Short | Entry | CurVal | CurStp | Prev Trade | Cur Trade |
| Wheat | Jul | X | 450 | 0.00 | |||
| Corn | Jul | X | 563 | 0.00 | |||
| Soybeans | Jul | X | 208 | 0.00 | |||
| Meal | Jul | X | 300 | 0.00 | |||
| Bean Oil | Jul | X | 1,206 | 0.00 | |||
| Oats | May | X | 725 | 0.00 | |||
| Live Cattle | Jun | X | 74 | 0.00 | |||
| Sugar #11 | Jul | L | 13550 | 13890 | 13200 | 616 | 380.80 |
| Gold | Oct | L | 90500 | 91120 | 87900 | 1,350 | 620.00 |
| Silver | May | B | 1325 | Stp Lmt | 1330 | 3,850 | 0.00 |
| Copper | May | L | 15450 | 19865 | 16800 | 225 | 1103.75 |
| Platinum | Apr | X | 14,805 | 0.00 | |||
| Cotton | May | L | 46600 | 51970 | 46780 | 0 | 2685.00 |
| Eurodollars | Sep | L | 98650 | 98965 | 98710 | 573 | 787.50 |
| Live Hogs | Jun | X | 1,390 | 0.00 | |||
| Japan Yen | Jun | X | 96 | 0.00 | |||
| Eur Curncy | Jun | X | 104 | 0.00 | |||
| 5577.05 |
Uncategorized

